Degree: Master
Type of education: Full-time (January Admission)
Number of semesters: 3
Professional qualification: Management and Administration
Professional field: ADMINISTRATION AND MANAGEMENT
First year: 2024
| Studied subjects | Semester | Credits | Type of grading | Student involvement | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Self-study | Classes | Competence2 | ||||||||||
| Specialised | |||||||||||||
| Human resource management and leadership | 10 | 8 | Exam | 240 | 180 | 60 | 5, 6, 7 | ||||||
| Understanding strategies and business growth | 10 | 8 | Exam | 240 | 180 | 60 | 5, 6, 7 | ||||||
| Financial reporting and performance management | 10 | 8 | Exam | 240 | 180 | 60 | 3, 4 | ||||||
| Developing and revitalizing entrepreneurial opportunities | 10 | 8 | Exam | 240 | 180 | 60 | 6, 7, 8 | ||||||
| Sustainability through business models and digital transformation | 10 | 8 | Exam | 240 | 180 | 60 | 4, 7 | ||||||
| Changing world: global mindset | 11 | 9 | Exam | 270 | 195 | 75 | 5, 6, 8 | ||||||
| Service operations management | 11 | 8 | Exam | 240 | 180 | 60 | 3, 4, 7 | ||||||
| Corporate reporting and assuring | 11 | 8 | Exam | 240 | 180 | 60 | 3, 4 | ||||||
| Conflict management | 11 | 8 | Exam | 240 | 180 | 60 | 5, 6, 8 | ||||||
| Master Degree Seminar | 12 | 8 | Exam | 240 | 210 | 30 | 1, 3, 4 | ||||||
| Considering agility and change | 12 | 9 | Exam | 270 | 195 | 75 | 5, 6, 7 | ||||||
| Digital marketing and branding | 12 | 8 | Exam | 240 | 180 | 60 | 4, 7 | ||||||
| Electives (1) | 12 | 7 | Exam | 210 | 150 | 60 | 5, 6, 8 | ||||||
| Total for Specialised | 0 | 0 | |||||||||||
| Graduate | |||||||||||||
Electives (1)
|
12 | 15 | Exam | 450 | 450 | 0 | |||||||
| Total for Graduate | 0 | 0 | |||||||||||
| Total for the entire period of study | 120 | 3600 | 2820 | 780 | |||||||||
| Optional courses | Semester | Credits | Student involvement | ||||||||||
| Total | Self-study | Classes | Competence2 | ||||||||||
| Foreign Language - English | 12 | 3 | 90 | 60 | 30 | 2, 8 | |||||||
| Foreign Language - German | 12 | 3 | 90 | 60 | 30 | 2, 8 | |||||||
| Foreign Language - French | 12 | 3 | 90 | 60 | 30 | 2, 8 | |||||||
| Foreign Language - Russian | 12 | 3 | 90 | 60 | 30 | 2, 8 | |||||||