Degree: Bachelor
Type of education: Full-time, Distance learning
Number of semesters: 8
Professional qualification: Tourism
Professional field: TOURISM
First year: 2024
Specific courses:
Expected knowledge and skills after acquiring qualification:
Graduates in Tourism major acquire knowledge at macro and micro-level about the specifics of domestic and international tourism, hotel and restaurant management, tourist markets, tourist resources, tour operator companies, types of tourism, etc.
Employment opportunities upon graduation:
| Studied subjects | Semester | Credits | Type of grading | Student involvement | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Self-study | Classes | Competence2 | ||||||||||
| CORE | |||||||||||||
| Informatics | 1 | 9 | Exam | 270 | 195 | 75 | 4, 5 | ||||||
| Microeconomics | 1 | 9 | Exam | 270 | 195 | 75 | 3, 7 | ||||||
| Physical Education | 1 | 1 | Ongoing assessment | 30 | 0 | 30 | 5 | ||||||
| Applied Mathematics | 1 | 9 | Exam | 270 | 195 | 75 | 3, 4 | ||||||
| Electives (1) | 1 | 3 | Ongoing assessment | 90 | 60 | 30 | 2 | ||||||
| Management | 2 | 8 | Exam | 240 | 165 | 75 | 5, 6, 7 | ||||||
| Macroeconomics | 2 | 8 | Exam | 240 | 165 | 75 | 3, 6 | ||||||
| Physical Education | 2 | 1 | Ongoing assessment | 30 | 0 | 30 | 5 | ||||||
| Principles of Law | 2 | 8 | Exam | 240 | 165 | 75 | 6, 7 | ||||||
| Electives (1) | 2 | 3 | Ongoing assessment | 90 | 60 | 30 | 2 | ||||||
| Introduction to accounting | 3 | 9 | Exam | 270 | 195 | 75 | 3, 7 | ||||||
| Introduction to Finance | 3 | 9 | Exam | 270 | 195 | 75 | 3, 7 | ||||||
| Physical Education | 3 | 1 | Ongoing assessment | 30 | 0 | 30 | 5 | ||||||
| Fundamentals of statistics | 3 | 9 | Exam | 270 | 195 | 75 | 3, 4 | ||||||
| Physical Education | 4 | 1 | Ongoing assessment | 30 | 0 | 30 | 5 | ||||||
| Marketing | 4 | 8 | Exam | 240 | 165 | 75 | 4, 5, 7, 8 | ||||||
| Total for CORE | 0 | 0 | |||||||||||
| Special | |||||||||||||
| Academic Research | 2 | 3 | Ongoing assessment | 90 | 60 | 30 | 1, 8 | ||||||
| Introduction to Tourism | 4 | 9 | Exam | 270 | 195 | 75 | 5, 6, 7 | ||||||
| Tourist Resources | 4 | 6 | Exam | 180 | 120 | 60 | 6, 7 | ||||||
Electives (1)
|
4 | 6 | Exam | 180 | 120 | 60 | 2, 8 | ||||||
| Hotel Management | 5 | 8 | Exam | 240 | 165 | 75 | 4, 5, 7 | ||||||
| Tourist Markets | 5 | 8 | Exam | 240 | 165 | 75 | 4, 7, 8 | ||||||
| Modern Types of Tourism | 5 | 8 | Exam | 240 | 180 | 60 | 6, 7, 8 | ||||||
| Restaurant Management | 6 | 7 | Exam | 210 | 135 | 75 | 4, 5, 7 | ||||||
| Travel Agencies and Transport in Tourism | 6 | 7 | Exam | 210 | 135 | 75 | 4, 5, 7 | ||||||
Electives (1)
|
6 | 6 | Exam | 180 | 120 | 60 | 5, 8 | ||||||
| Geography of Tourism | 7 | 8 | Exam | 240 | 165 | 75 | 6, 8 | ||||||
| Marketing in Tourism | 7 | 8 | Exam | 240 | 180 | 60 | 4, 5, 6, 7 | ||||||
| Graduate Seminar | 7 | 8 | Ongoing assessment | 240 | 180 | 60 | 1, 2, 5 | ||||||
Electives (1)
|
7 | 6 | Exam | 180 | 120 | 60 | 4, 5, 7 | ||||||
| Social Psychology in Tourism | 8 | 5 | Exam | 150 | 90 | 60 | 5, 6, 8 | ||||||
| Human Resource Management in Tourism | 8 | 5 | Exam | 150 | 90 | 60 | 5, 6, 7 | ||||||
| Tourism Management | 8 | 5 | Exam | 150 | 75 | 75 | 4, 6, 7 | ||||||
| Service Management in Tourism | 8 | 5 | Exam | 150 | 90 | 60 | 4, 7, 8 | ||||||
| Total for Special | 0 | 0 | |||||||||||
| University specialised | |||||||||||||
Electives (1)
|
3 | 4 | Exam | 120 | 60 | 60 | 1, 5, 8 | ||||||
Electives (1)
|
5 | 6 | Exam | 180 | 120 | 60 | 6, 7 | ||||||
Electives (1)
|
6 | 5 | Exam | 150 | 90 | 60 | 3, 4 | ||||||
| Total for University specialised | 0 | 0 | |||||||||||
| Practical | |||||||||||||
| Practical Training | 6 | 8 | Ongoing assessment | 240 | 240 | 0 | |||||||
| Total for Practical | 0 | 0 | |||||||||||
| Graduate | |||||||||||||
Electives (1)
|
8 | 10 | Exam | 300 | 300 | 0 | |||||||
| Total for Graduate | 0 | 0 | |||||||||||
| Total for the entire period of study | 247 | 7410 | 5145 | 2265 | |||||||||
| Optional courses | Semester | Credits | Student involvement | ||||||||||
| Total | Self-study | Classes | Competence2 | ||||||||||
|
Foreign Language - English
Semester 3 Semester 4 Semester 5 |
3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | 2, 8 | |||||||
|
Foreign Language - German
Semester 3 Semester 4 Semester 5 |
3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | 2, 8 | |||||||
|
Foreign Language - French
Semester 3 Semester 4 Semester 5 |
3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | 2, 8 | |||||||
|
Foreign Language - Russian
Semester 3 Semester 4 Semester 5 |
3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | 2, 8 | |||||||
|
Foreign Language - Portuguese
Semester 3 Semester 4 Semester 5 |
3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | 2, 8 | |||||||
|
Bulgarian Language
Semester 3 Semester 4 Semester 5 1 |
3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | ||||||||
| European Studies | 4 | 3 | 90 | 45 | 45 | 6, 8 | |||||||
| Physical Education | 5, 6, 7 | 1, 1, 1 | 90 | 0 | 90 | 5 | |||||||
| Accounting for Managers | 6 | 3 | 90 | 45 | 45 | 4, 5, 7 | |||||||
| Taxation and taxation process | 7 | 3 | 90 | 45 | 45 | 6, 7 | |||||||