Degree: Bachelor
Type of education: Full-time
Number of semesters: 8
Professional qualification: Economics
Professional field: ECONOMICS
First year: 2024
Studied subjects | Semester | Credits | Type of grading | Student involvement | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Self-study | Classes | Competence2 | ||||||||||
CORE | |||||||||||||
Informatics | 1 | 9 | Exam | 270 | 195 | 75 | 4, 5 | ||||||
Microeconomics | 1 | 9 | Exam | 270 | 195 | 75 | 3, 7 | ||||||
Physical Education | 1 | 1 | Ongoing assessment | 30 | 0 | 30 | 5 | ||||||
Applied Mathematics | 1 | 9 | Exam | 270 | 195 | 75 | 3, 4 | ||||||
Electives (1)
|
1 | 3 | Ongoing assessment | 90 | 60 | 30 | 2 | ||||||
Management | 2 | 8 | Exam | 240 | 165 | 75 | 5, 6, 7 | ||||||
Macroeconomics | 2 | 8 | Exam | 240 | 165 | 75 | 3, 6 | ||||||
Physical Education | 2 | 1 | Ongoing assessment | 30 | 0 | 30 | 5 | ||||||
Principles of Law | 2 | 8 | Exam | 240 | 165 | 75 | 6, 7 | ||||||
Electives (1)
|
2 | 3 | Ongoing assessment | 90 | 60 | 30 | 2 | ||||||
Introduction to accounting | 3 | 9 | Exam | 270 | 195 | 75 | 3, 7 | ||||||
Introduction to Finance | 3 | 9 | Exam | 270 | 195 | 75 | 3, 7 | ||||||
Physical Education | 3 | 1 | Ongoing assessment | 30 | 0 | 30 | 5 | ||||||
Marketing | 3 | 8 | Exam | 240 | 165 | 75 | 4, 5, 7, 8 | ||||||
Physical Education | 4 | 1 | Ongoing assessment | 30 | 0 | 30 | 5 | ||||||
Fundamentals of statistics | 4 | 9 | Exam | 270 | 195 | 75 | 3, 4 | ||||||
Total for CORE | 0 | 0 | |||||||||||
Special | |||||||||||||
Academic Research | 2 | 3 | Ongoing assessment | 90 | 60 | 30 | 5, 6, 8 | ||||||
Territorial Organization | 4 | 6 | Exam | 180 | 120 | 60 | 4, 6, 7 | ||||||
Principles of Construction Business | 4 | 9 | Exam | 270 | 195 | 75 | 5, 6, 7 | ||||||
Electives (1)
|
4 | 6 | Exam | 180 | 120 | 60 | 3, 6 | ||||||
Management of Investments in Real Assets | 5 | 8 | Exam | 240 | 165 | 75 | 4, 6, 7 | ||||||
5 | 8 | Exam | 240 | 165 | 75 | 4, 6, 7 | |||||||
Electives (1)
|
5 | 8 | Exam | 240 | 180 | 60 | 5, 7 | ||||||
Pricing in the investment process | 6 | 7 | Exam | 210 | 135 | 75 | 1, 3, 4 | ||||||
6 | 7 | Exam | 210 | 135 | 75 | 5, 7 | |||||||
Electives (1)
|
6 | 6 | Exam | 180 | 120 | 60 | 4, 6 | ||||||
Local Government and Self-government | 7 | 8 | Exam | 240 | 180 | 60 | 5, 6 | ||||||
Logistics in Construction | 7 | 8 | Exam | 240 | 180 | 60 | 3, 4, 7 | ||||||
7 | 8 | Exam | 240 | 165 | 75 | 3, 5, 7 | |||||||
Electives (1)
|
7 | 6 | Exam | 180 | 120 | 60 | 4, 7 | ||||||
Specialized Seminar | 8 | 5 | Exam | 150 | 90 | 60 | 3, 6, 7 | ||||||
Innovations in Construction | 8 | 5 | Exam | 150 | 90 | 60 | 4, 6, 7 | ||||||
Appraisal of Entrepreneurial Business | 8 | 5 | Exam | 150 | 75 | 75 | 3, 6, 7 | ||||||
8 | 5 | Exam | 150 | 90 | 60 | 3, 7 | |||||||
Total for Special | 0 | 0 | |||||||||||
University specialised | |||||||||||||
Electives (1)
|
3 | 4 | Exam | 120 | 60 | 60 | 1, 5, 8 | ||||||
Electives (1)
|
5 | 6 | Exam | 180 | 120 | 60 | 6, 7 | ||||||
Electives (1)
|
6 | 5 | Exam | 150 | 90 | 60 | 3, 4 | ||||||
Total for University specialised | 0 | 0 | |||||||||||
Practical | |||||||||||||
Practical Training | 6 | 8 | Exam | 240 | 240 | 0 | |||||||
Total for Practical | 0 | 0 | |||||||||||
Graduate | |||||||||||||
Electives (1)
|
8 | 10 | Exam | 300 | 300 | 0 | |||||||
Total for Graduate | 0 | 0 | |||||||||||
Total for the entire period of study | 247 | 7410 | 5145 | 2265 | |||||||||
Optional courses | Semester | Credits | Student involvement | ||||||||||
Total | Self-study | Classes | Competence2 | ||||||||||
Foreign Language - English | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | 2, 8 | |||||||
Foreign Language - German | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | 2, 8 | |||||||
Foreign Language - French | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | 2, 8 | |||||||
Foreign Language - Russian | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | 2, 8 | |||||||
Foreign Language - Portuguese | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | 2, 8 | |||||||
Bulgarian Language 1 | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | 2, 8 | |||||||
European Studies | 4 | 3 | 90 | 45 | 45 | 6, 8 | |||||||
Physical Education | 5, 6, 7 | 1, 1, 1 | 90 | 0 | 90 | 5 | |||||||
Accounting for Managers | 6 | 3 | 90 | 45 | 45 | 4, 5, 7 | |||||||
Taxation and taxation process | 7 | 3 | 90 | 45 | 45 | 6, 7 |