Degree: Bachelor
Type of education: Full-time
Number of semesters: 8
Professional qualification: Economics
Professional field: ECONOMICS
First year: 2024
Studied subjects | Semester | Credits | Type of grading | Student involvement | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Self-study | Classes | ||||||||||
CORE | ||||||||||||
Informatics | 1 | 9 | Exam | 270 | 195 | 75 | ||||||
Microeconomics | 1 | 9 | Exam | 270 | 195 | 75 | ||||||
Physical Education | 1 | 1 | Ongoing assessment | 30 | 0 | 30 | ||||||
Applied Mathematics | 1 | 9 | Exam | 270 | 195 | 75 | ||||||
Electives (1)
|
1 | 3 | Ongoing assessment | 90 | 60 | 30 | ||||||
Management | 2 | 8 | Exam | 240 | 165 | 75 | ||||||
Macroeconomics | 2 | 8 | Exam | 240 | 165 | 75 | ||||||
Physical Education | 2 | 1 | Ongoing assessment | 30 | 0 | 30 | ||||||
Principles of Law | 2 | 8 | Exam | 240 | 165 | 75 | ||||||
Electives (1)
|
2 | 3 | Ongoing assessment | 90 | 60 | 30 | ||||||
Introduction to accounting | 3 | 9 | Exam | 270 | 195 | 75 | ||||||
Introduction to Finance | 3 | 9 | Exam | 270 | 195 | 75 | ||||||
Physical Education | 3 | 1 | Ongoing assessment | 30 | 0 | 30 | ||||||
Marketing | 3 | 8 | Exam | 240 | 165 | 75 | ||||||
Physical Education | 4 | 1 | Ongoing assessment | 30 | 0 | 30 | ||||||
Fundamentals of statistics | 4 | 9 | Exam | 270 | 195 | 75 | ||||||
Total for CORE | 0 | 0 | ||||||||||
Special | ||||||||||||
Academic Research | 2 | 3 | Ongoing assessment | 90 | 60 | 30 | ||||||
Financial Markets and Institutions | 4 | 7 | Exam | 210 | 135 | 75 | ||||||
4 | 7 | Exam | 210 | 135 | 75 | |||||||
Electives (1)
|
4 | 6 | Exam | 180 | 120 | 60 | ||||||
Introduction to Insurance | 5 | 9 | Exam | 270 | 195 | 75 | ||||||
5 | 9 | Exam | 270 | 195 | 75 | |||||||
Electives (1)
|
5 | 6 | Exam | 180 | 120 | 60 | ||||||
Public Pension Insurance | 6 | 7 | Exam | 210 | 135 | 75 | ||||||
6 | 7 | Exam | 210 | 135 | 75 | |||||||
Electives (1)
|
6 | 6 | Exam | 180 | 135 | 45 | ||||||
Financial Management | 7 | 9 | Exam | 270 | 195 | 75 | ||||||
7 | 8 | Exam | 240 | 180 | 60 | |||||||
Insurance Transactions | 7 | 8 | Exam | 240 | 180 | 60 | ||||||
Electives (1)
|
7 | 5 | Exam | 150 | 75 | 75 | ||||||
Health Insurance Systems | 8 | 5 | Exam | 150 | 90 | 60 | ||||||
Investment Management | 8 | 5 | Exam | 150 | 90 | 60 | ||||||
8 | 6 | Exam | 180 | 120 | 60 | |||||||
8 | 5 | Exam | 150 | 90 | 60 | |||||||
Total for Special | 0 | 0 | ||||||||||
University specialised | ||||||||||||
Electives (1)
|
3 | 4 | Exam | 120 | 60 | 60 | ||||||
Electives (1)
|
5 | 6 | Exam | 180 | 120 | 60 | ||||||
Electives (1)
|
6 | 5 | Exam | 150 | 90 | 60 | ||||||
Total for University specialised | 0 | 0 | ||||||||||
Practical | ||||||||||||
Practical Training | 6 | 8 | Exam | 240 | 240 | 0 | ||||||
Total for Practical | 0 | 0 | ||||||||||
Graduate | ||||||||||||
Electives (1)
|
8 | 10 | Exam | 300 | 300 | 0 | ||||||
Total for Graduate | 0 | 0 | ||||||||||
Total for the entire period of study | 247 | 7410 | 5145 | 2265 | ||||||||
Optional courses | Semester | Credits | Student involvement | |||||||||
Total | Self-study | Classes | ||||||||||
Foreign Language - English | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | |||||||
Foreign Language - German | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | |||||||
Foreign Language - French | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | |||||||
Foreign Language - Russian | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | |||||||
Foreign Language - Portuguese | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | |||||||
Bulgarian Language 1 | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | |||||||
European Studies | 4 | 3 | 90 | 45 | 45 | |||||||
Physical Education | 5, 6, 7 | 1, 1, 1 | 90 | 0 | 90 | |||||||
Accounting for Managers | 6 | 3 | 90 | 45 | 45 | |||||||
Taxation and taxation process | 7 | 3 | 90 | 45 | 45 |