Degree: Bachelor
Type of education: Distance learning, Full-time
Number of semesters: 8
Professional qualification: Economics
Professional field: ECONOMICS
First year: 2023
Specific disciplines:
Expected knowledge and skills after acquiring qualification:
Students in Finances acquire profound knowledge and practical skills in the field of banking, corporate, public and international finance, financial markets and investments, insurance and social security.
Employment opportunities upon graduation:
The graduates can find successful professional career as:
Studied subjects | Semester | Credits | Type of grading | Student involvement | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Self-study | Classes | Competence2 | ||||||||||
CORE | |||||||||||||
Informatics | 1 | 9 | Exam | 270 | 195 | 75 | |||||||
Microeconomics | 1 | 9 | Exam | 270 | 195 | 75 | |||||||
Physical Education | 1 | 1 | Ongoing assessment | 30 | 0 | 30 | |||||||
Applied Mathematics | 1 | 9 | Exam | 270 | 195 | 75 | |||||||
Electives (1)
|
1 | 3 | Ongoing assessment | 90 | 60 | 30 | |||||||
Management | 2 | 8 | Exam | 240 | 165 | 75 | |||||||
Macroeconomics | 2 | 8 | Exam | 240 | 165 | 75 | |||||||
Physical Education | 2 | 1 | Ongoing assessment | 30 | 0 | 30 | |||||||
Principles of Law | 2 | 8 | Exam | 240 | 165 | 75 | |||||||
Electives (1)
|
2 | 3 | Ongoing assessment | 90 | 60 | 30 | |||||||
Accounting Theory | 3 | 9 | Exam | 270 | 195 | 75 | |||||||
Introduction to Finance | 3 | 9 | Exam | 270 | 195 | 75 | |||||||
Physical Education | 3 | 1 | Ongoing assessment | 30 | 0 | 30 | |||||||
Marketing | 3 | 8 | Exam | 240 | 165 | 75 | |||||||
Electives (1)
|
3 | 4 | Exam | 120 | 60 | 60 | |||||||
Physical Education | 4 | 1 | Ongoing assessment | 30 | 0 | 30 | |||||||
Total for CORE | 0 | 0 | |||||||||||
Special | |||||||||||||
Academic Research | 2 | 3 | Ongoing assessment | 90 | 60 | 30 | |||||||
Money and Central Banking | 4 | 9 | Exam | 270 | 195 | 75 | |||||||
Introduction to Banking | 5 | 8 | Exam | 240 | 165 | 75 | |||||||
Financial Intermediation | 5 | 8 | Exam | 240 | 165 | 75 | |||||||
Principles of Corporate Finance | 5 | 8 | Exam | 240 | 180 | 60 | |||||||
Electives (1)
|
5 | 6 | Exam | 180 | 120 | 60 | |||||||
Financial Investment | 6 | 7 | Exam | 210 | 135 | 75 | |||||||
Principles of Insurance | 6 | 7 | Exam | 210 | 135 | 75 | |||||||
Bank Transactions | 6 | 6 | Exam | 180 | 105 | 75 | |||||||
Electives (1)
|
6 | 5 | Exam | 150 | 105 | 45 | |||||||
Insurance Systems and Funds | 7 | 8 | Exam | 240 | 165 | 75 | |||||||
Public Finance (general) | 7 | 8 | Exam | 240 | 165 | 75 | |||||||
Corporate Financial Decesions | 7 | 8 | Exam | 240 | 180 | 60 | |||||||
Electives (1)
|
7 | 6 | Exam | 180 | 135 | 45 | |||||||
Financial Accounting for Finance Professionals | 8 | 5 | Exam | 150 | 90 | 60 | |||||||
International Finance | 8 | 5 | Exam | 150 | 75 | 75 | |||||||
Taxation | 8 | 5 | Exam | 150 | 75 | 75 | |||||||
Applied Research in Finance | 8 | 5 | Exam | 150 | 105 | 45 | |||||||
Total for Special | 0 | 0 | |||||||||||
University specialised | |||||||||||||
Introduction to Statistics | 4 | 9 | Exam | 270 | 195 | 75 | |||||||
Electives (1)
|
4 | 6 | Exam | 180 | 120 | 60 | |||||||
Electives (1)
|
4 | 6 | Exam | 180 | 120 | 60 | |||||||
Total for University specialised | 0 | 0 | |||||||||||
Practical | |||||||||||||
Practical Training | 6 | 8 | Exam | 240 | 240 | 0 | |||||||
Total for Practical | 0 | 0 | |||||||||||
Graduate | |||||||||||||
Electives (1)
|
8 | 10 | Exam | 300 | 300 | 0 | |||||||
Total for Graduate | 0 | 0 | |||||||||||
Total for the entire period of study | 247 | 7410 | 5145 | 2265 | |||||||||
Optional courses | Semester | Credits | Student involvement | ||||||||||
Total | Self-study | Classes | Competence2 | ||||||||||
Foreign Language - English | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | ||||||||
Foreign Language - German | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | ||||||||
Foreign Language - French | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | ||||||||
Foreign Language - Russian | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | ||||||||
Foreign Language - Portuguese | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | ||||||||
Bulgarian Language 1 | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | ||||||||
Administrative and Legal Service | 5 | 3 | 90 | 60 | 30 | ||||||||
Physical Education | 5, 6, 7 | 1, 1, 2 | 120 | 0 | 120 | ||||||||
Business Culture and Traditions | 6 | 3 | 90 | 60 | 30 | ||||||||
Taxation and taxation process | 7 | 3 | 90 | 60 | 30 |