Degree: Bachelor
Type of education: Full-time
Number of semesters: 8
Professional qualification: Economics
Professional field: ECONOMICS
First year: 2023
Specific courses:
Expected knowledge and skills after acquiring qualification:
Students gain knowledge and skills on various issues in economics, management, logistics and marketing, organization and process technology in business company, financial, accounting and legal aspects of business, development and implementation of business strategies, conducting economic and market analyses, entrepreneurial business, economics evaluation of investment projects, specifics of different sectors of economic activities and more.
Employment opportunities upon graduation:
Successfully graduated students of the programme are able to start and develop their own business or to conduct a number of functions and activities, and pursue diverse careers at modern business companies in the areas of commerce, services and other business sectors, public administrations of government, municipalities, town councils, as well as at educational, scientific and public organizations.
Graduated students can find employment as:
Studied subjects | Semester | Credits | Type of grading | Student involvement | ||
---|---|---|---|---|---|---|
Total | Self-study | Classes | ||||
CORE | ||||||
Informatics | 1 | 9 | Exam | 270 | 195 | 75 |
Microeconomics | 1 | 9 | Exam | 270 | 195 | 75 |
Physical Education | 1 | 1 | Ongoing assessment | 30 | 0 | 30 |
Applied Mathematics | 1 | 9 | Exam | 270 | 195 | 75 |
Electives (1)
|
1 | 3 | Ongoing assessment | 90 | 60 | 30 |
Management | 2 | 8 | Exam | 240 | 165 | 75 |
Macroeconomics | 2 | 8 | Exam | 240 | 165 | 75 |
Physical Education | 2 | 1 | Ongoing assessment | 30 | 0 | 30 |
Principles of Law | 2 | 8 | Exam | 240 | 165 | 75 |
Electives (1)
|
2 | 3 | Ongoing assessment | 90 | 60 | 30 |
Accounting Theory | 3 | 9 | Exam | 270 | 195 | 75 |
Introduction to Finance | 3 | 9 | Exam | 270 | 195 | 75 |
Physical Education | 3 | 1 | Ongoing assessment | 30 | 0 | 30 |
Electives (1)
|
3 | 4 | Exam | 120 | 60 | 60 |
Physical Education | 4 | 1 | Ongoing assessment | 30 | 0 | 30 |
Marketing | 4 | 8 | Exam | 240 | 165 | 75 |
Total for CORE | 0 | 0 | ||||
Special | ||||||
Academic Research | 2 | 3 | Ongoing assessment | 90 | 60 | 30 |
Entrepreneurship and Investment Objects | 4 | 9 | Exam | 270 | 195 | 75 |
Prices and Pricing | 5 | 8 | Exam | 240 | 165 | 75 |
Operations management | 5 | 8 | Exam | 240 | 165 | 75 |
Business Law | 5 | 8 | Exam | 240 | 180 | 60 |
Electives (1)
|
5 | 6 | Exam | 180 | 120 | 60 |
Business Planning | 6 | 7 | Exam | 210 | 135 | 75 |
Human Resource Management | 6 | 7 | Exam | 210 | 135 | 75 |
Business Diagnostics | 6 | 6 | Exam | 180 | 120 | 60 |
Electives (1)
|
6 | 5 | Exam | 150 | 90 | 60 |
Financing Business | 7 | 8 | Exam | 240 | 180 | 60 |
Logistics and Supply Chain Management | 7 | 8 | Exam | 240 | 165 | 75 |
Business Statistics | 7 | 8 | Exam | 240 | 180 | 60 |
Electives (1)
|
7 | 6 | Exam | 180 | 120 | 60 |
Specialized Seminar | 8 | 5 | Exam | 150 | 90 | 60 |
Business Valuation | 8 | 5 | Exam | 150 | 75 | 75 |
Investment and the Investment Process | 8 | 5 | Exam | 150 | 90 | 60 |
Sales Management | 8 | 5 | Exam | 150 | 90 | 60 |
Total for Special | 0 | 0 | ||||
University specialised | ||||||
Introduction to Statistics | 3 | 9 | Exam | 270 | 195 | 75 |
Electives (1)
|
4 | 6 | Exam | 180 | 120 | 60 |
Electives (1)
|
4 | 6 | Exam | 180 | 120 | 60 |
Total for University specialised | 0 | 0 | ||||
Practical | ||||||
Practical Training | 6 | 8 | Exam | 240 | 240 | 0 |
Total for Practical | 0 | 0 | ||||
Graduate | ||||||
Electives (1)
|
8 | 10 | Exam | 300 | 300 | 0 |
Total for Graduate | 0 | 0 | ||||
Total for the entire period of study | 247 | 7410 | 5145 | 2265 | ||
Optional courses | Semester | Credits | Student involvement | |||
Total | Self-study | Classes | ||||
Foreign Language - English | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | |
Foreign Language - German | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | |
Foreign Language - French | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | |
Foreign Language - Russian | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | |
Foreign Language - Portuguese | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | |
Bulgarian Language 1 | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | |
Administrative and Legal Service | 5 | 3 | 90 | 60 | 30 | |
Physical Education | 5, 6, 7 | 1, 1, 2 | 120 | 0 | 120 | |
Business Culture and Traditions | 6 | 3 | 90 | 60 | 30 | |
Taxation and taxation process | 7 | 3 | 90 | 60 | 30 |