Dear prospective Erasmus+ students,
Here is the application procedure step by step:
You will be contacted by a volunteer. He/she will pick you up from Varna Airport or Railway/Bus station and take you to your place of accommodation as well as explain all the special procedures and rules applicable to you.
Check the existing agreements between your home university and UE-Varna by contacting your International Relations Office. The person in charge will inform you about the procedure and requirements for becoming an Erasmus+ student.
After the selection procedure, your home university shall nominate you in our online nomination system. As soon as you are nominated, you will receive an automatically generated e-mail with your password to access our online application system where you can complete the application documents.
The complete set of documents is:
Please forward the LA and SA via e-mail within the application deadlines and then by regular post together with the photos to:
Valentina Yordanova
International Relations Office
University of Economics - Varna
77 Kniaz Boris I Blvd.
Varna 9002
Bulgaria
Once the application procedure is finalized, you will receive a Letter of Acceptance from UE-Varna. You can then proceed with organizing the accommodation for the period of your stay with the assistance of the International Relations Office at UE-Varna.
ECTS Grade | UE-Varna | Definition |
A | 6 | Excellent – outstanding performance with only minor errors |
B | 5 | Very good – above average standard but with some errors |
C | 4 | Good – generally sound work with a notable number of errors |
D, E | 3 | Satisfactory – fair but with significant shortcomings |
F, FX | 2 | Fail – considerable further work is required |
Erasmus+ students receive a Student Identification Card which provides them with various discounts for swimming pools, fitness halls, museums and clubs, public transportation and others. For the purpose of obtaining a Student ID card, you need to bring a passport photo upon arrival at UE – Varna.
Note: Erasmus+ students can choose subjects either from Bachelor or Master degree programmes regardless of their cycle of education.
Bachelor Programme in International Business delivered in English
Winter Semester – Bachelor Degree | ||||
COURSE | PROFESSOR | HOURS | CREDITS | |
1 | Comparative Economic Systems | Ivona Yakimova | 45/15 | 6 |
2 | Business Psychology | Petya Dankova | 45/15 | 6 |
3 | Strategic Retail Management | Violeta Dimitrova and Michal Stojanov | 30/30 | 6 |
4 | Strategies and Tactics of Pricing | Yordan Ivanov | 30/15 | 5 |
5 | Investment Management | Milcho Bliznakov | 30/30 | 6 |
6 | Entrepreneurship and Small Business Management | Katya Vladova | 45/15 | 6 |
7 | Environmental Economics | Aleksandar Shivarov | 30/15 | 5 |
8 | Corporate Social Responsibility | Desislava Serafimova and Silvia Dimitrova | 45/15 | 6 |
9 | Training and Career Management in Organizations | Maria Veleva | 45/15 | 6 |
10 | Business Valuation | Ivo Kostov | 45/15 | 6 |
11 | Business Growth Management | Katya Vladova | 45/15 | 6 |
12 | ERP Systems | Julian Vasilev and Miglena Stoyanova | 30/30 | 6 |
13 | Online Research Methods | Petar Petrov | 30/15 | 6 |
14 | Bulgarian Language | Vladimir Dosev | 45/15 | 6 |
15 | Management and Animation in the Entertainment Industry | Krassimira Yancheva | 45/15 | 6 |
16 | Cultural Policy | Desislava Serafimova and Silvia Dimitrova | 45/15 | 6 |
17 | Events Design and Experience | Krassimira Yancheva | 45/15 | 6 |
18 | Strategic Management | Boncho Mitev | 45/15 | 6 |
19 | Internal Marketing | Petar Petrov | 45/15 | 6 |
20 | Basics of Business English for Micro- and Macroeconomics | Yuliyana Todorova | - /30 | 2 |
21 | Physical Education | Ilko Iliev | - /60 | 4 |
22 | Web Technologies | Snezhana Salova and Radka Nacheva | 30/30 | 7 |
23 | User Experience Design | Snezhana Salova and Radka Nacheva | 30/30 | 7 |
24 | Branding and International Brand Management | Vladimir Zhechev and Mariya Georgieva | 30/30 | 6 |
Summer Semester – Bachelor Degree | ||||
COURSE | PROFESSOR | HOURS | CREDITS | |
1 | Transnational Corporations and Foreign Direct Investment | Zoya Mladenova | 30/30 | 6 |
2 | Behavioral Economics | Kaloyan Kolev | 45/15 | 6 |
3 | Modeling in Economics | Rosen Nikolaev and Radan Miryanov | 30/30 | 6 |
4 | Mathematical Analysis | Teodora Zapryanova | 30/30 | 7 |
5 | Fundamentals of Management | Desislava Serafimova and Silviya Dimitrova | 30/30 | 7 |
6 | Business Consulting | Mariya Stanimirova | 45/15 | 6 |
7 | Career Development | Stefan Kalpachev | 30/30 | 6 |
8 | Event Management | Genka Rafailova | 30/15 | 6 |
9 | Direct Selling and Network Marketing | Valentina Makni and Aleksandar Stoichev | 30/15 | 5 |
10 | Marketing Communications | Todor Dyankov | 45/15 | 6 |
11 | Bulgarian Language | Vladimir Dosev | 45/15 | 6 |
12 | Business Communications | Krastana Ivanova | 30/30 | 5 |
13 | Foundations of Object-oriented Programming | Pavel Petrov | 30/30 | 6 |
14 | Real Estate Management and Valuation | Ivo Kostov | 45/15 | 6 |
15 | Uncertainty and Decision Making | Radan Miryanov and Svetlana Todorova | 30/30 | 6 |
16 | Applied Statistics with SPSS | Svetlana Todorova | 30/30 | 6 |
17 | Intangible Cultural Heritage of Bulgaria | Krassimira Yancheva | 45/15 | 6 |
18 | Physical Education | Ilko Iliev | - /60 | 4 |
19 | Linux System Administration | Radka Nacheva | 30/30 | 6 |
Winter Semester – Master’s Degree | ||||
COURSE | PROFESSOR | HOURS | CREDITS | |
1 | International Harmonization of Accountancy and Audit | Fanya Filipova | 45/15 | 6 |
2 | International Financial Markets | Georgi Marinov | 45/15 | 6 |
3 | Public Choice | Kaloyan Kolev | 45/15 | 6 |
4 | Panel Data Econometrics | Georgi Marinov | 30/30 | 6 |
5 | Personnel Economics | Aleksandar Todorov | 30/15 | 6 |
6 | Distribution Management | Evgeniya Tonkova | 45/15 | 7 |
7 | Soft Skills for Management | Maria Veleva | 45/15 | 6 |
8 | Talent Management | Petar Petrov | 30/15 | 6 |
9 | Bulgarian Language | Vladimir Dosev | 45/15 | 6 |
10 | Financial Management | Dancho Petrov | 45/15 | 7 |
11 | Business Analysis | Julian Vasilev and Miglena Stoyanova | 30/30 | 6 |
12 | International Entrepreneurship | Katya Vladova | 45/15 | 6 |
13 | Business Presentations | Krastana Ivanova | 30/15 | 4 |
14 | Physical Education | Ilko Iliev | - /60 | 4 |
Summer Semester – Master’s Degree | ||||
COURSE | PROFESSOR | HOURS | CREDITS | |
1 | Innovative Marketing | Evgeniya Tonkova | 30/15 | 6 |
2 | Creative Industry and Creative Business | Genka Rafailova | 30/15 | 6 |
3 | Geographic Information Systems (GIS) | Julian Vasilev and Miglena Stoyanova | 30/30 | 6 |
4 | Bulgarian Language | Vladimir Dosev | 45/15 | 6 |
5 | Technical Analysis of the Financial Markets | Valentina Makni | 30/15 | 5 |
6 | Intercultural Aspects of Business | Diana Miteva | 30/15 | 5 |
7 | Customer Relations Management in Tourism | Todor Dyankov | 45/15 | 6 |
8 | Product Management | Evgenya Tonkova | 45/15 | 7 |
9 | Aspects of Bulgarian History and Culture | Yuliayna Todorova | 45/15 | 6 |
10 | Expatriate Management | Silvia Dimitrova | 45/15 | 6 |
11 | Fundamentals of Circular Economy | Veselina Dimitrova | 30/15 | 4 |
12 | Physical Education | Ilko Iliev | - /60 | 4 |
Winter Semester | ||||
COURSE | PROFESSOR | HOURS | CREDITS | |
1 | Microeconomics | Zoya Mladenova | 45/30 | 9 |
2 | Applied Mathematics | Rosen Nikolaev and Radan Miryanov | 30/45 | 9 |
3 | Informatics | Vladimir Sulov and Joanna Georgieva | 45/30 | 9 |
4 | Marketing | Vladimir Zhechev | 45/30 | 8 |
5 | International HR and Quality Management | Svetlana Todorova | 45/30 | 8 |
6 | International Marketing Planning | Bistra Vasileva | 45/30 | 8 |
7 | TNC and FDI | Zoya Mladenova | 30/30 | 6 |
Summer Semester | ||||
COURSE | PROFESSOR | HOURS | CREDITS | |
1 | Macroeconomics | Kaloyan Kolev and Svilena Mihailova | 45/30 | 9 |
2 | Principles of Law | Andriyana Andreeva and Diana Dimitrova | 45/30 | 9 |
3 | Introduction to International Business | Aleksandar Shivarov | 45/30 | 9 |
4 | International Trade Policy | Veselina Dimitrova and Petyo Boshnakov | 45/30 | 7 |
5 | Business to Business Marketing 3 | Vanya Kraleva | 45/30 | 7 |
6 | International Brand Management | Vladimir Zhechev and Maria Georgieva | 30/30 | 5 |
7 | Problem Solving for Business 2 | Evgeniya Tonkova | 45/30 | 5 |
Note: Erasmus+ students can choose subjects either from Bachelor or Master degree programmes regardless of their cycle of education.
Bacherlor's degree - Winter Semester | |||
COURSE | PROFESSOR | HOURS | CREDITS |
Strategic Retail Management | Violeta Dimitrova and Michal Stojanov | 30/30 | 6 |
Strategies and Tactics of Pricing | Yordan Ivanov | 30/15 | 5 |
Investment Management | Milcho Bliznakov | 30/30 | 6 |
Entrepreneurship and Small Business Management | Katya Vladova | 45/15 | 6 |
Environmental Economics | Aleksandar Shivarov | 30/15 | 5 |
Corporate Social Responsibility | Desislava Serafimova and Silviya Dimitrova | 45/15 | 7 |
Training and Career Management | Maria Veleva | 45/15 | 6 |
Business Valuation | Ivo Kostov | 45/15 | 6 |
Business Growth Management | Katya Vladova | 45/15 | 6 |
ERP Systems | Julian Vasilev and Miglena Stoyanova | 30/30 | 6 |
Online Research Methods | Petar Petrov | 30/15 | 6 |
Bulgarian Language | Vladimir Dosev | 45/15 | 6 |
Management and Animation in the Entertainment Industry | Krassimira Yancheva | 45/15 | 6 |
Cultural Policy | Desislava Serafimova and Silviya Dimitrova | 45/15 | 6 |
Events Design and Experience | Krassimira Yancheva | 45/15 | 6 |
Strategic Management | Boncho Mitev | 45/15 | 6 |
Internal Marketing | Petar Petrov | 45/15 | 6 |
Physical Education | Velislav Tsekov | -/60 | 4 |
Web Technologies | Snezhana Salova and Radka Nacheva | 30/30 | 7 |
User Experience Design | Snezhana Salova and Radka Nacheva | 30/30 | 7 |
Branding and International Brand Management | Vladimir Zhechev and Mariya Georgieva | 30/30 | 6 |
Behavioral Economics | Kaloyan Kolev | 45/15 | 6 |
Human Relations | Petya Dankova | 45/15 | 6 |
Bachelor's degree - Summer Semester | |||
Modeling in Economics | Rosen Nikolaev and Radan Miryanov | 30/30 | 6 |
Mathematical Analysis | Teodora Zapryanova | 30/30 | 8 |
Business Consulting | Mariya Stanimirova | 45/15 | 6 |
Career Development | Stefan Kalpachev | 30/30 | 6 |
Event Management | Genka Rafailova | 30/15 | 6 |
Marketing Communications | Todor Dyankov | 45/15 | 6 |
Bulgarian Language | Vladimir Dosev | 45/15 | 6 |
Business Communications | Krastana Ivanova | 30/30 | 6 |
Real Estate Management and Valuation | Ivo Kostov | 45/15 | 6 |
Uncertainty and Decision Making | Radan Miryanov and Svetlana Todorova | 30/30 | 6 |
Applied Statistics with SPSS | Svetlana Todorova | 30/30 | 6 |
Intangible Cultural Heritage of Bulgaria | Krassimira Yancheva | 45/15 | 6 |
Physical Education | Velislav Tsekov | -/60 | 4 |
Linux System Administration | Radka Nacheva | 30/30 | 7 |
Aspects of Bulgarian History and Culture | Ivan Rusev and& Evgeni Raychev | 45/15 | 6 |
Оrganizational Psychology | Petya Dankova | 45/15 | 6 |
Multinational Enterprises and Foreign Direct Investment | Kaloyan Kolev | 30/30 | 6 |
Insights into Consumer Behaviour | Mariya Georgieva and Valentina Yordanova | 45/15 | 6 |
Management in a Digital World | Desislava Serafimova and Silvia Dimitrova | 30/30 | 7 |
Financial Regulations and Supervision | Nedyalko Valkanov | 45/15 | 6 |
Operations Management | Stefan Kalpachev | 45/15 | 7 |
Master's degree - Winter Semester | |||
COURSE | PROFESSOR | HOURS | CREDITS |
International Harmonization of Accountancy and Audit | Fanya Filipova | 45/15 | 8 |
Distribution Management | Evgeniya Tonkova | 45/15 | 7 |
Soft Skills for Management | Maria Veleva | 45/15 | 6 |
Talent Management | Petar Petrov | 30/15 | 6 |
Bulgarian Language | Vladimir Dosev | 45/15 | 6 |
Financial Management | Dancho Petrov | 45/15 | 7 |
International Entrepreneurship | Katya Vladova | 45/15 | 6 |
Business Presentations | Krastana Ivanova | 30/15 | 4 |
Physical Education | Velislav Tsekov | -/60 | 4 |
Data Mining | Julian Vasilev and Miglena Stoyanova | 30/30 | 6 |
Storytelling | Svilen Ivanov | 30/30 | 6 |
Master's degree - Summer Semester | |||
Innovative Marketing | Evgeniya Tonkova | 30/15 | 6 |
Creative Industry and Creative Business | Genka Rafailova | 30/15 | 4 |
Geographic Information Systems (GIS) | Julian Vasilev and Miglena Stoyanova | 30/30 | 6 |
Bulgarian Language | Vladimir Dosev | 45/15 | 6 |
Technical Analysis of the Financial Markets | Valentina Makni | 30/15 | 5 |
Product Management | Evgeniya Tonkova | 45/15 | 8 |
Expatriate Management | Silvia Dimitrova | 45/15 | 6 |
Fundamentals of Circular Economy | Veselina Dimitrova | 30/15 | 5 |
Physical Education | Velislav Tsekov | -/60 | 4 |
Customer Relations Management | Todor Dyankov | 45/15 | 6 |
Database Fundamentals | Julian Vasilev and Miglena Stoyanova | 30/30 | 6 |
Prevention of Economic Fraud | Nedyalko Valkanov | 45/15 | 6 |
Applied Semiotic Analysis of Advertising | Svilen Ivanov | 30/30 | 6 |
Erasmus+ mobility students can also choose courses from UE – Varna bachelor programme in International Business delivered in English
Winter Semester | |||
COURSE | PROFESSOR | HOURS | CREDITS |
Microeconomics | Kaloyan Kolev | 45/30 | 9 |
Applied Mathematics | Radan Miryanov | 30/45 | 9 |
Informatics | Vladimir Sulov | 45/30 | 9 |
Accounting Theory | Anita Atanasova | 45/30 | 9 |
Marketing | Vladimir Zhechev | 45/30 | 8 |
TNC and FDI | Kaloyan Kolev | 30/30 | 8 |
Comparative Economic Systems | Hristo Mavrov | 30/30 | 8 |
Summer Semester | |||
Macroeconomics | Kaloyan Kolev | 45/30 | 8 |
Principles of Law | Andriana Andreeva | 45/30 | 8 |
Management | Desislava Serafimova | 45/30 | 8 |
Introduction to Statistics | Svetlana Todorova | 45/30 | 9 |
Management of international Business | Aleksandar Shivarov | 45/30 | 9 |
Business to Business Marketing | Evgeniya Tonkova | 45/30 | 7 |
International Brand Management | Vladimir Zhechev | 45/30 | 8 |
Human Resource Management | Petar Petrov | 30/30 | 6 |
Examination: Each semester is followed by an examination period which starts at the end of December and May respectively. Most of the courses offered at UE-Varna include exams. When an exam is not required, evaluation is based on classroom tasks, presentations, projects and tests.
Students who would like to start their studies at UE-Varna in the Winter Semester should submit their application forms by July 1st.
Students who would like to start their studies at UE-Varna in the Summer Semester should submit their application forms by November 30th.
Winter semester:
September 14th 2020 - December 23rd 2020/January 30th 2021 (depending on their LAs) preceded by an obligatory
Orientation Week - 09th - 13th September 2020
Summer semester:
February 17th - May 28th/June 21th 2021 (depending on their LAs) preceded by an obligatory
Orientation Week - 12th -16th February 2021
Note: if you choose courses for our International Business program in English, check the official Academic Calendar of the university.
You can find more information in our Guidebook for Incoming Students 2020-2021.
Useful information in our Fact sheet
Students who would like to start their studies at UE-Varna in the Winter Semester should submit their application forms by July 1st.
Students who would like to start their studies at UE-Varna in the Summer Semester should submit their application forms by November 30th.
Winter semester:
September 16th 2021 - December 23rd 2021/January 31st 2022 (depending on their LAs) preceded by an obligatory
Welcome Days - 13th - 15th September 2021
Summer semester:
February 17th - May 27th/June 22nd 2022 (depending on their LAs) preceded by an obligatory
Welcome Days - 14th -16th February 2022
Note: if you choose courses from our International Business program in English, check the official Academic Calendar of the university.
You can find more information in our Guidebook for Incoming Students 2021-2022.
Useful information in our Fact sheet
Join our Facebook group: Incoming Erasmus+ University of Economics – Varna