Degree: Bachelor
Type of education:
Number of semesters: 8
Professional qualification: Economics
Professional field: ECONOMICS
First year: 2019
Specific courses:
Expected knowledge and skills after acquiring qualification:
Students gain a large range of knowledge and skills, related to fundamental training in the theoretical foundations of the market economy, special training in the field of real estates and investments, practical skills to apply theoretical knowledge in real estate management, management of directorates, departments and activities, which are responsible for real estates, facility management, evaluation of real estates, investment projects, coordination of real estate projects.
Employment opportunities upon graduation:
Graduates obtain skills to start their own business in the real estate sector or they can successfully occupy managerial and expert positions in companies possessing real estates licensed consulting firms, design offices, investment companies, banks, companies investing in real estate, insurance companies, pension funds, state, municipal and judicial administrations, non-governmental organizations in the following positions:
Studied subjects | Semester | Credits | Type of grading | Student involvement | ||
---|---|---|---|---|---|---|
Total | Self-study | Classes | ||||
CORE | ||||||
Informatics | 1 | 9 | Exam | 270 | 195 | 75 |
Microeconomics | 1 | 9 | Exam | 270 | 195 | 75 |
Physical Education | 1 | 1 | Ongoing assessment | 30 | 0 | 30 |
Applied Mathematics | 1 | 9 | Exam | 270 | 195 | 75 |
Electives (1) | 1 | 3 | Ongoing assessment | 90 | 60 | 30 |
Management Theory | 2 | 9 | Exam | 270 | 195 | 75 |
Macroeconomics | 2 | 9 | Exam | 270 | 195 | 75 |
Physical Education | 2 | 1 | Ongoing assessment | 30 | 0 | 30 |
Principles of Law | 2 | 9 | Exam | 270 | 195 | 75 |
Electives (1) | 2 | 3 | Ongoing assessment | 90 | 60 | 30 |
Accounting Theory | 3 | 9 | Exam | 270 | 195 | 75 |
Introduction to Finance | 3 | 9 | Exam | 270 | 195 | 75 |
Marketing | 3 | 8 | Exam | 240 | 165 | 75 |
Electives (1)
|
3 | 4 | Exam | 120 | 60 | 60 |
Total for CORE | 0 | 0 | ||||
University specialised | ||||||
Introduction to Statistics | 4 | 9 | Exam | 270 | 195 | 75 |
Electives (1)
|
4 | 6 | Exam | 180 | 120 | 60 |
Electives (1)
|
4 | 6 | Exam | 180 | 120 | 60 |
Total for University specialised | 0 | 0 | ||||
Special | ||||||
Economic Principles of Real Estate | 4 | 9 | Exam | 270 | 195 | 75 |
Management of the Investment Process | 5 | 9 | Exam | 270 | 195 | 75 |
Construction Design and Technology | 5 | 6 | Exam | 180 | 120 | 60 |
Urbanization Economics | 5 | 9 | Exam | 270 | 210 | 60 |
Electives (1)
|
5 | 6 | Exam | 180 | 120 | 60 |
Real Estate Management | 6 | 7 | Exam | 210 | 135 | 75 |
Pricing in the Real Estate Business | 6 | 7 | Exam | 210 | 135 | 75 |
Cadastre and Property Register | 6 | 6 | Exam | 180 | 105 | 75 |
Electives (1)
|
6 | 5 | Exam | 150 | 90 | 60 |
Local Government and Self-government | 7 | 8 | Exam | 240 | 180 | 60 |
Selection and Development of Human Resources | 7 | 8 | Exam | 240 | 165 | 75 |
Law of Estate | 7 | 8 | Exam | 240 | 180 | 60 |
Electives (1)
|
7 | 6 | Exam | 180 | 120 | 60 |
Business Valuation | 8 | 5 | Exam | 150 | 75 | 75 |
Real Estate Financing | 8 | 5 | Exam | 150 | 75 | 75 |
Facility Management | 8 | 5 | Exam | 150 | 90 | 60 |
Specialized Seminar (by specialization) | 8 | 5 | Exam | 150 | 75 | 75 |
Total for Special | 0 | 0 | ||||
Practical | ||||||
Practical Training | 6 | 5 | Exam | 150 | 150 | 0 |
Total for Practical | 0 | 0 | ||||
Graduate | ||||||
Electives (1)
|
8 | 10 | Exam | 300 | 300 | 0 |
Total for Graduate | 0 | 0 | ||||
Total for the entire period of study | 242 | 7260 | 5055 | 2205 | ||
Optional courses | Semester | Credits | Student involvement | |||
Total | Self-study | Classes | ||||
Bulgarian Language
Semester 3 1 |
3 | 3 | 90 | 60 | 30 | |
Foreign Language - English
Semester 3 |
3 | 3 | 90 | 60 | 30 | |
Foreign Language - German
Semester 3 |
3 | 3 | 90 | 60 | 30 | |
Foreign Language - French
Semester 3 |
3 | 3 | 90 | 60 | 30 | |
Foreign Language - Portuguese | 3 | 3 | 90 | 60 | 30 | |
Foreign Language - Russian
Semester 3 |
3 | 3 | 90 | 60 | 30 | |
Foreign Language - English | 5, 7 | 3, 3 | 180 | 120 | 60 | |
Foreign Language - German | 5, 7 | 3, 3 | 180 | 120 | 60 | |
Foreign Language - French | 5, 7 | 3, 3 | 180 | 120 | 60 | |
Foreign Language - Russian | 5, 7 | 3, 3 | 180 | 120 | 60 | |
Foreign Language - Portuguese | 5, 7 | 3, 3 | 180 | 120 | 60 | |
Bulgarian Language 1 | 5, 7 | 3, 3 | 180 | 120 | 60 | |
Business Culture and Traditions | 5 | 3 | 90 | 60 | 30 | |
Commercial Law | 5 | 3 | 90 | 60 | 30 | |
Taxation and taxation process | 7 | 3 | 90 | 60 | 30 |