Degree: Bachelor
Type of education:
Number of semesters: 8
Professional qualification: Economics
Professional field: ECONOMICS
First year: 2019
Specific courses:
Expected knowledge and skills after acquiring qualification:
This programme is focused on building competences and skills to manage the company’s business related to globalization process. The future specialists are trained to develop strategies and plans to launch products in international markets, manage financial resources and relations with international partners.
Employment opportunities upon graduation:
Successfully graduated students are able to find employment in:
Studied subjects | Semester | Credits | Type of grading | Student involvement | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Self-study | Classes | ||||||||||
CORE | ||||||||||||
Informatics | 1 | 9 | Exam | 270 | 195 | 75 | ||||||
Microeconomics | 1 | 9 | Exam | 270 | 195 | 75 | ||||||
Physical Education | 1 | 1 | Ongoing assessment | 30 | 0 | 30 | ||||||
Applied Mathematics | 1 | 9 | Exam | 270 | 195 | 75 | ||||||
Electives (1) | 1 | 3 | Ongoing assessment | 90 | 60 | 30 | ||||||
Management Theory | 2 | 9 | Exam | 270 | 195 | 75 | ||||||
Macroeconomics | 2 | 9 | Exam | 270 | 195 | 75 | ||||||
Physical Education | 2 | 1 | Ongoing assessment | 30 | 0 | 30 | ||||||
Principles of Law | 2 | 9 | Exam | 270 | 195 | 75 | ||||||
Electives (1) | 2 | 3 | Ongoing assessment | 90 | 60 | 30 | ||||||
Accounting Theory | 3 | 9 | Exam | 270 | 195 | 75 | ||||||
Introduction to Finance | 3 | 9 | Exam | 270 | 195 | 75 | ||||||
Electives (1)
|
3 | 4 | Exam | 120 | 60 | 60 | ||||||
Marketing | 4 | 8 | Exam | 240 | 165 | 75 | ||||||
Total for CORE | 0 | 0 | ||||||||||
University specialised | ||||||||||||
Introduction to Statistics | 3 | 9 | Exam | 270 | 195 | 75 | ||||||
Electives (1)
|
4 | 6 | Exam | 180 | 120 | 60 | ||||||
Electives (1)
|
4 | 6 | Exam | 180 | 120 | 60 | ||||||
Total for University specialised | 0 | 0 | ||||||||||
Special | ||||||||||||
International Economics | 4 | 9 | Exam | 270 | 195 | 75 | ||||||
International Business | 5 | 8 | Exam | 240 | 165 | 75 | ||||||
International Markets Conditions and Pricing | 5 | 8 | Exam | 240 | 180 | 60 | ||||||
Foreign Trade Policy | 5 | 8 | Exam | 240 | 165 | 75 | ||||||
Electives (1)
|
5 | 6 | Exam | 180 | 120 | 60 | ||||||
Diplomatic Relations | 6 | 7 | Exam | 210 | 135 | 75 | ||||||
Project Management | 6 | 7 | Exam | 210 | 135 | 75 | ||||||
Economic Analysis of International Companies | 6 | 6 | Exam | 180 | 120 | 60 | ||||||
Electives (1)
|
6 | 5 | Exam | 150 | 90 | 60 | ||||||
International Marketing and Advertising | 7 | 8 | Exam | 240 | 165 | 75 | ||||||
International Finance | 7 | 8 | Exam | 240 | 165 | 75 | ||||||
Comparative Economic Systems | 7 | 8 | Exam | 240 | 180 | 60 | ||||||
Electives (1)
|
7 | 6 | Exam | 180 | 120 | 60 | ||||||
International Management | 8 | 5 | Exam | 150 | 90 | 60 | ||||||
International Logistics | 8 | 5 | Exam | 150 | 75 | 75 | ||||||
European Economic Integration | 8 | 5 | Exam | 150 | 90 | 60 | ||||||
Business Practices | 8 | 5 | Exam | 150 | 75 | 75 | ||||||
Total for Special | 0 | 0 | ||||||||||
Practical | ||||||||||||
Practical Training | 6 | 5 | Exam | 150 | 150 | 0 | ||||||
Total for Practical | 0 | 0 | ||||||||||
Graduate | ||||||||||||
Electives (1)
|
8 | 10 | Exam | 300 | 300 | 0 | ||||||
Total for Graduate | 0 | 0 | ||||||||||
Total for the entire period of study | 242 | 7260 | 5055 | 2205 | ||||||||
Optional courses | Semester | Credits | Student involvement | |||||||||
Total | Self-study | Classes | ||||||||||
Bulgarian Language
Semester 3 1 |
3 | 3 | 90 | 60 | 30 | |||||||
Foreign Language - English
Semester 3 |
3 | 3 | 90 | 60 | 30 | |||||||
Foreign Language - German
Semester 3 |
3 | 3 | 90 | 60 | 30 | |||||||
Foreign Language - French
Semester 3 |
3 | 3 | 90 | 60 | 30 | |||||||
Foreign Language - Portuguese | 3 | 3 | 90 | 60 | 30 | |||||||
Foreign Language - Russian
Semester 3 |
3 | 3 | 90 | 60 | 30 | |||||||
Foreign Language - English | 5, 7 | 3, 3 | 180 | 120 | 60 | |||||||
Foreign Language - German | 5, 7 | 3, 3 | 180 | 120 | 60 | |||||||
Foreign Language - French | 5, 7 | 3, 3 | 180 | 120 | 60 | |||||||
Foreign Language - Russian | 5, 7 | 3, 3 | 180 | 120 | 60 | |||||||
Foreign Language - Portuguese | 5, 7 | 3, 3 | 180 | 120 | 60 | |||||||
Bulgarian Language 1 | 5, 7 | 3, 3 | 180 | 120 | 60 | |||||||
Business Culture and Traditions | 5 | 3 | 90 | 60 | 30 | |||||||
Commercial Law | 5 | 3 | 90 | 60 | 30 | |||||||
Taxation and taxation process | 7 | 3 | 90 | 60 | 30 |