| Subject | Year and Programme |
|---|---|
| Graphical User Interface Programming in Java | Year 3, ИКН (Full-time) |
| Graphical User Interface Programming in Java | Year 3, МУТ (Full-time) |
| Programming in Java | Year 4, DS (Full-time) |
| Home | End | Room | L/S | Course | Week | Group | |
|---|---|---|---|---|---|---|---|
| Monday | |||||||
| 17:15 | 19:00 | 437 | Seminar | Graphical User Interface Programming in Java | 37 | ||
| Tuesday | |||||||
| 17:15 | 19:00 | 438 | Seminar | Graphical User Interface Programming in Java | 35, 38 | ||
| Wednesday | |||||||
| 17:15 | 19:00 | 53 | Seminar | Graphical User Interface Programming in Java | 34 | ||
| Thursday | |||||||
| 17:15 | 19:00 | 53 | Seminar | Graphical User Interface Programming in Java | 36 | ||
| Type | Year | Publication |
|---|---|---|
| Доклад | 2024 |
Simeonidis, D., Petrov, P., Penchev, G., Petrova, S., Dimitrov, G., Petrivskyi, V., Performance and Accuracy Assessment of Detecting Network Intrusions with eSOM-Based Techniques
International Conference Automatics and Informatics (ICAI), 10-12 October 2024, Varna, Bulgaria, New York : Institute of Electrical and Electronics Engineers (IEEE), 2024, 586-591., ISBN(печатно) 979-8-3503-5391-4, ISBN(онлайн) 979-8-3503-5390-7 / DOI 10.1109/ICAI63388.2024.10851699 / Scopus / Линк
|