Degree: Master
Type of education: Full-time
Number of semesters: 4
Professional qualification: Management and Administration
Professional field: ADMINISTRATION AND MANAGEMENT
First year: 2026
| Studied subjects | Semester | Credits | Type of grading | Student involvement | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Self-study | Classes | Competence2 | ||||||||||
| Specialised | |||||||||||||
| World and European Economics | 9 | 5 | Exam | 150 | 105 | 45 | 5, 6, 8 | ||||||
| International Business Law | 9 | 4 | Exam | 120 | 90 | 30 | 5, 6, 8 | ||||||
| International Strategic Management | 9 | 5 | Exam | 150 | 120 | 30 | 5, 7, 8 | ||||||
| Research Methods in International Business | 9 | 5 | Exam | 150 | 105 | 45 | 3, 4 | ||||||
| Communication skills | 9 | 3 | Ongoing assessment | 90 | 75 | 15 | 5, 6 | ||||||
| International Marketing Management | 9 | 5 | Exam | 150 | 120 | 30 | 5, 7, 8 | ||||||
Electives (1)
|
9 | 3 | Ongoing assessment | 90 | 60 | 30 | 1, 2, 1, 2 | ||||||
| International Business Across Cultures | 10 | 4 | Exam | 120 | 90 | 30 | 5, 7, 8 | ||||||
| Leadership Across Cultures | 10 | 4 | Exam | 120 | 90 | 30 | 5, 6, 8 | ||||||
| Economic Development | 10 | 4 | Exam | 120 | 90 | 30 | 5, 6, 8 | ||||||
| Corporate Governance & CSR | 10 | 4 | Exam | 120 | 90 | 30 | 5, 6, 7 | ||||||
| International Trade Theory | 10 | 4 | Exam | 120 | 90 | 30 | 5, 6, 8 | ||||||
| International Business and Economics | 10 | 3 | Ongoing assessment | 90 | 60 | 30 | 5, 6, 8 | ||||||
| Negotiations across cultures | 10 | 3 | Ongoing assessment | 90 | 60 | 30 | 5, 7, 8 | ||||||
Electives (1)
|
10 | 4 | Ongoing assessment | 120 | 90 | 30 | 1, 2, 1, 2 | ||||||
| E-Business | 11 | 3 | Exam | 90 | 60 | 30 | 3, 4 | ||||||
| Development of Managerial Skills | 11 | 3 | Exam | 90 | 60 | 30 | 5, 6, 8 | ||||||
| Design Thinking | 11 | 3 | Exam | 90 | 60 | 30 | 5, 7, 8 | ||||||
| Intercultural Skills Training: Simulation | 11 | 3 | Exam | 90 | 60 | 30 | 5, 7, 8 | ||||||
| Advanced Technology in the Workplace | 11 | 3 | Exam | 90 | 60 | 30 | 3, 4 | ||||||
| Consultancy Project | 11 | 2 | Ongoing assessment | 60 | 30 | 30 | 5, 7 | ||||||
Electives (1)
|
11 | 3 | Ongoing assessment | 90 | 60 | 30 | 1, 2, 1, 2 | ||||||
| Master Degree Seminar | 12 | 5 | Ongoing assessment | 150 | 90 | 60 | 1, 4, 5 | ||||||
| International Consumer Behaviour | 12 | 1 | Exam | 30 | 15 | 15 | 5, 6, 8 | ||||||
| Intercultural Relationship Marketing | 12 | 2 | Exam | 60 | 45 | 15 | 5, 6, 8 | ||||||
| Internship | 12 | 10 | Ongoing assessment | 300 | 270 | 30 | 5, 7, 8 | ||||||
| Integrated Marketing Communications | 12 | 2 | Exam | 60 | 45 | 15 | 5, 6, 8 | ||||||
| International Brand Management | 12 | 2 | Exam | 60 | 45 | 15 | 5, 7, 8 | ||||||
Electives (1)
|
12 | 3 | Ongoing assessment | 90 | 60 | 30 | 1, 2, 1, 2 | ||||||
| Total for Specialised | 0 | 0 | |||||||||||
| Graduate | |||||||||||||
Electives (1)
|
12 | 15 | Exam | 450 | 450 | 0 | |||||||
| Total for Graduate | 0 | 0 | |||||||||||
| Total for the entire period of study | 120 | 3600 | 2745 | 855 | |||||||||
| Optional courses | Semester | Credits | Student involvement | ||||||||||
| Total | Self-study | Classes | Competence2 | ||||||||||
| Foreign Language - English | 12 | 3 | 90 | 60 | 30 | 2, 8 | |||||||
| Foreign Language - German | 12 | 3 | 90 | 60 | 30 | 2, 8 | |||||||
| Foreign Language - French | 12 | 3 | 90 | 60 | 30 | 2, 8 | |||||||
| Foreign Language - Russian | 12 | 3 | 90 | 60 | 30 | 2, 8 | |||||||