Degree: Bachelor
Type of education: Full-time, Distance learning
Number of semesters: 8
Professional qualification: Tourism
Professional field: TOURISM
First year: 2025
Specific courses:
Expected knowledge and skills after acquiring qualification:
Graduates in Tourism major acquire knowledge at macro and micro-level about the specifics of domestic and international tourism, hotel and restaurant management, tourist markets, tourist resources, tour operator companies, types of tourism, etc.
Employment opportunities upon graduation:
Studied subjects | Semester | Credits | Type of grading | Student involvement | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Self-study | Classes | Competence2 | ||||||||||
CORE | |||||||||||||
Informatics | 1 | 9 | Exam | 270 | 195 | 75 | |||||||
Microeconomics | 1 | 9 | Exam | 270 | 195 | 75 | |||||||
Physical Education | 1 | 1 | Ongoing assessment | 30 | 0 | 30 | |||||||
Applied Mathematics | 1 | 9 | Exam | 270 | 195 | 75 | |||||||
Electives (1)
|
1 | 3 | Ongoing assessment | 90 | 60 | 30 | |||||||
Management | 2 | 8 | Exam | 240 | 165 | 75 | |||||||
Macroeconomics | 2 | 8 | Exam | 240 | 165 | 75 | |||||||
Physical Education | 2 | 1 | Ongoing assessment | 30 | 0 | 30 | |||||||
Principles of Law | 2 | 8 | Exam | 240 | 165 | 75 | |||||||
Electives (1)
|
2 | 3 | Ongoing assessment | 90 | 60 | 30 | |||||||
Introduction to accounting | 3 | 9 | Exam | 270 | 195 | 75 | |||||||
Introduction to Finance | 3 | 9 | Exam | 270 | 195 | 75 | |||||||
Physical Education | 3 | 1 | Ongoing assessment | 30 | 0 | 30 | |||||||
Marketing | 3 | 8 | Exam | 240 | 165 | 75 | |||||||
Physical Education | 4 | 1 | Exam | 30 | 0 | 30 | |||||||
Fundamentals of statistics | 4 | 9 | Exam | 270 | 195 | 75 | |||||||
Total for CORE | 0 | 0 | |||||||||||
Special | |||||||||||||
Academic Research | 2 | 3 | Ongoing assessment | 90 | 60 | 30 | |||||||
Introduction to Tourism | 4 | 9 | Exam | 270 | 195 | 75 | |||||||
Tourist Resources | 4 | 6 | Exam | 180 | 120 | 60 | |||||||
Electives (1)
|
4 | 6 | Exam | 180 | 120 | 60 | |||||||
Hotel Management | 5 | 8 | Exam | 240 | 165 | 75 | |||||||
Tourist Markets | 5 | 8 | Exam | 240 | 165 | 75 | |||||||
Modern Types of Tourism | 5 | 8 | Exam | 240 | 180 | 60 | |||||||
Restaurant Management | 6 | 7 | Exam | 210 | 135 | 75 | |||||||
Travel Agencies and Transport in Tourism | 6 | 7 | Exam | 210 | 135 | 75 | |||||||
Electives (1)
|
6 | 6 | Exam | 180 | 120 | 60 | |||||||
Geography of Tourism | 7 | 8 | Exam | 240 | 165 | 75 | |||||||
Marketing in Tourism | 7 | 8 | Exam | 240 | 180 | 60 | |||||||
Graduate Seminar | 7 | 8 | Ongoing assessment | 240 | 180 | 60 | |||||||
Electives (1)
|
7 | 6 | Exam | 180 | 120 | 60 | |||||||
Social Psychology in Tourism | 8 | 5 | Exam | 150 | 90 | 60 | |||||||
Human Resource Management in Tourism | 8 | 5 | Exam | 150 | 90 | 60 | |||||||
Tourism Management | 8 | 5 | Exam | 150 | 75 | 75 | |||||||
Service Management in Tourism | 8 | 5 | Exam | 150 | 90 | 60 | |||||||
Total for Special | 0 | 0 | |||||||||||
University specialised | |||||||||||||
Electives (1)
|
3 | 4 | Exam | 120 | 60 | 60 | |||||||
Electives (1)
|
5 | 6 | Exam | 180 | 120 | 60 | |||||||
Electives (1)
|
6 | 5 | Exam | 150 | 90 | 60 | |||||||
Total for University specialised | 0 | 0 | |||||||||||
Practical | |||||||||||||
Practical Training | 6 | 8 | Ongoing assessment | 240 | 240 | 0 | |||||||
Total for Practical | 0 | 0 | |||||||||||
Graduate | |||||||||||||
Electives (1)
|
8 | 10 | Exam | 300 | 300 | 0 | |||||||
Total for Graduate | 0 | 0 | |||||||||||
Total for the entire period of study | 247 | 7410 | 5145 | 2265 | |||||||||
Optional courses | Semester | Credits | Student involvement | ||||||||||
Total | Self-study | Classes | Competence2 | ||||||||||
3, 3, 4, 4, 4, 5, 5, 5, 6, 6, 7, 7 | 3, 3, 3, 3, 3, 3, 1, 3, 1, 3, 1, 3 | 900 | 495 | 405 |