Degree: Bachelor
Type of education: Full-time
Number of semesters: 8
Professional qualification: Economics
Professional field: ECONOMICS
First year: 2021
Studied subjects | Semester | Credits | Type of grading | Student involvement | ||
---|---|---|---|---|---|---|
Total | Self-study | Classes | ||||
CORE | ||||||
Informatics | 1 | 9 | Exam | 270 | 195 | 75 |
Microeconomics | 1 | 9 | Exam | 270 | 195 | 75 |
Physical Education | 1 | 1 | Ongoing assessment | 30 | 0 | 30 |
Applied Mathematics | 1 | 9 | Exam | 270 | 195 | 75 |
Electives (1) | 1 | 3 | Ongoing assessment | 90 | 60 | 30 |
Management | 2 | 8 | Exam | 240 | 165 | 75 |
Macroeconomics | 2 | 8 | Exam | 240 | 165 | 75 |
Physical Education | 2 | 1 | Ongoing assessment | 30 | 0 | 30 |
Principles of Law | 2 | 8 | Exam | 240 | 165 | 75 |
Electives (1) | 2 | 3 | Ongoing assessment | 90 | 60 | 30 |
Accounting Theory | 3 | 9 | Exam | 270 | 195 | 75 |
Introduction to Finance | 3 | 9 | Exam | 270 | 195 | 75 |
Physical Education | 3 | 1 | Ongoing assessment | 30 | 0 | 30 |
Marketing | 3 | 8 | Exam | 240 | 165 | 75 |
Electives (1) | 3 | 4 | Exam | 120 | 60 | 60 |
Physical Education | 4 | 1 | Ongoing assessment | 30 | 0 | 30 |
Total for CORE | 0 | 0 | ||||
Special | ||||||
Academic Research | 2 | 3 | Ongoing assessment | 90 | 60 | 30 |
Management of International Business | 4 | 9 | Exam | 270 | 195 | 75 |
Comparative Economic Systems | 5 | 8 | Exam | 240 | 180 | 60 |
TNC and FDI | 5 | 8 | Exam | 240 | 180 | 60 |
International Marketing | 5 | 8 | Exam | 240 | 165 | 75 |
Electives (1)
|
5 | 6 | Ongoing assessment | 180 | 120 | 60 |
International Tourism | 6 | 7 | Exam | 210 | 135 | 75 |
Human Resource Management | 6 | 6 | Exam | 180 | 120 | 60 |
B2B Marketing | 6 | 7 | Exam | 210 | 135 | 75 |
Electives (1)
|
6 | 5 | Ongoing assessment | 150 | 90 | 60 |
International Business Finance | 7 | 8 | Exam | 240 | 180 | 60 |
International Marketing Management | 7 | 8 | Exam | 240 | 180 | 60 |
Research Methods for Business | 7 | 8 | Exam | 240 | 165 | 75 |
Electives (1) | 7 | 6 | Ongoing assessment | 180 | 120 | 60 |
CRM and ERP Systems | 8 | 5 | Exam | 150 | 90 | 60 |
Graduate Seminar | 8 | 5 | Ongoing assessment | 150 | 75 | 75 |
International Brand Management | 8 | 5 | Exam | 150 | 90 | 60 |
Problem solving for business | 8 | 5 | Exam | 150 | 75 | 75 |
Total for Special | 0 | 0 | ||||
University specialised | ||||||
Introduction to Statistics | 4 | 9 | Exam | 270 | 195 | 75 |
Electives (1)
|
4 | 6 | Exam | 180 | 120 | 60 |
Electives (1)
|
4 | 6 | Exam | 180 | 120 | 60 |
Total for University specialised | 0 | 0 | ||||
Practical | ||||||
Practical Training | 6 | 8 | Exam | 240 | 240 | 0 |
Total for Practical | 0 | 0 | ||||
Graduare | ||||||
Electives (1)
|
8 | 10 | Exam | 300 | 300 | 0 |
Total for Graduare | 0 | 0 | ||||
Total for the entire period of study | 247 | 7410 | 5145 | 2265 | ||
Optional courses | Semester | Credits | Student involvement | |||
Total | Self-study | Classes | ||||
Foreign Language - Russian
Semester 3 Semester 4 Semester 5 |
3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | |
Foreign Language - German
Semester 3 Semester 4 Semester 5 |
3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | |
Foreign Language - French
Semester 3 Semester 4 Semester 5 |
3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | |
Foreign Language - English
Semester 3 Semester 4 Semester 5 |
3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | |
Foreign Language - Portuguese | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | |
Administrative and Legal Service | 5 | 3 | 90 | 60 | 30 | |
Physical Education | 5, 6, 7 | 1, 1, 2 | 120 | 0 | 120 | |
Business Culture and Traditions | 6 | 3 | 90 | 60 | 30 | |
Taxation and taxation process | 7 | 3 | 90 | 60 | 30 |