Degree: Master
Type of education:
Number of semesters: 3
Professional qualification: Informatics and Computer Sciece
Professional field: INFORMATICS AND COMPUTER SCIENCE
First year: 2020
Specific courses:
Specialized courses:
Expected knowledge and skills after acquiring qualification:
Graduate students gain knowledge and skills, related to performance of different activities in the field of mobile, web technologies and informatics. The students learn to analyze and create modern web-based systems and maintain and develop web-based systems/mobile applications.
Employment opportunities upon graduation:
Graduates can find realization in the field of mobile and web technologies and occupy positions like:
Graduates of the "Mobile and Web Technologies" specialty can work in public and business organizations in the following positions:
| Studied subjects | Semester | Credits | Type of grading | Student involvement | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Self-study | Classes | ||||||||||
| CORE | ||||||||||||
| Database Fundamentals | 10 | 12 | Exam | 360 | 300 | 60 | ||||||
| Computer Systems | 10 | 12 | Exam | 360 | 300 | 60 | ||||||
| Introduction to Programming | 10 | 12 | Exam | 360 | 300 | 60 | ||||||
| Web Technologies | 10 | 12 | Exam | 360 | 300 | 60 | ||||||
| Linear Algebra, Analytic Geometry and Mathematical Analysis | 10 | 12 | Exam | 360 | 300 | 60 | ||||||
| Total for CORE | 0 | 0 | ||||||||||
| Special | ||||||||||||
| Computer Networks | 11 | 5 | Exam | 150 | 90 | 60 | ||||||
| Programming and Data Structures | 11 | 5 | Exam | 150 | 90 | 60 | ||||||
| Design of Information Systems | 12 | 5 | Exam | 150 | 90 | 60 | ||||||
| Total for Special | 0 | 0 | ||||||||||
| Specialised | ||||||||||||
| Master Degree Seminar | 11 | 8 | Exam | 240 | 210 | 30 | ||||||
| Adaptive web design | 11 | 6 | Exam | 180 | 120 | 60 | ||||||
| Server MVC Programming | 11 | 8 | Exam | 240 | 165 | 75 | ||||||
| Programming In Javascript | 11 | 8 | Exam | 240 | 165 | 75 | ||||||
| Hybrid mobile applications | 12 | 8 | Exam | 240 | 165 | 75 | ||||||
| Native Mobile Applications | 12 | 8 | Exam | 240 | 165 | 75 | ||||||
Electives (2)
|
12 | 14 | Exam | 420 | 300 | 120 | ||||||
| Total for Specialised | 0 | 0 | ||||||||||
| Graduare | ||||||||||||
Electives (1)
|
12 | 15 | Exam | 450 | 450 | 0 | ||||||
| Total for Graduare | 0 | 0 | ||||||||||
| Total for the entire period of study | 150 | 4500 | 3510 | 990 | ||||||||
| Optional courses | Semester | Credits | Student involvement | |||||||||
| Total | Self-study | Classes | ||||||||||
| Foreign Language - Russian | 12 | 3 | 90 | 60 | 30 | |||||||
| Foreign Language - French | 12 | 3 | 90 | 60 | 30 | |||||||
| Foreign Language - German | 12 | 3 | 90 | 60 | 30 | |||||||
| Foreign Language - English | 12 | 3 | 90 | 60 | 30 | |||||||