Degree: Bachelor
Type of education:
Number of semesters: 8
Professional qualification: Tourism
Professional field: TOURISM
First year: 2019
Specific courses:
Expected knowledge and skills after acquiring qualification:
Graduates in Tourism major acquire knowledge at macro and micro-level about the specifics of domestic and international tourism, hotel and restaurant management, tourist markets, tourist resources, tour operator companies, types of tourism, etc.
Employment opportunities upon graduation:
| Studied subjects | Semester | Credits | Type of grading | Student involvement | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Self-study | Classes | ||||||||||
| CORE | ||||||||||||
| Informatics | 1 | 9 | Exam | 270 | 195 | 75 | ||||||
| Microeconomics | 1 | 9 | Exam | 270 | 195 | 75 | ||||||
| Physical Education | 1 | 1 | Ongoing assessment | 30 | 0 | 30 | ||||||
| Applied Mathematics | 1 | 9 | Exam | 270 | 195 | 75 | ||||||
| Electives (1) | 1 | 3 | Ongoing assessment | 90 | 60 | 30 | ||||||
| Management Theory | 2 | 9 | Exam | 270 | 195 | 75 | ||||||
| Macroeconomics | 2 | 9 | Exam | 270 | 195 | 75 | ||||||
| Physical Education | 2 | 1 | Ongoing assessment | 30 | 0 | 30 | ||||||
| Principles of Law | 2 | 9 | Exam | 270 | 195 | 75 | ||||||
| Electives (1) | 2 | 3 | Ongoing assessment | 90 | 60 | 30 | ||||||
| Accounting Theory | 3 | 9 | Exam | 270 | 195 | 75 | ||||||
| Introduction to Finance | 3 | 9 | Exam | 270 | 195 | 75 | ||||||
Electives (1)
|
3 | 4 | Exam | 120 | 60 | 60 | ||||||
| Marketing | 4 | 8 | Exam | 240 | 165 | 75 | ||||||
| Total for CORE | 0 | 0 | ||||||||||
| University specialised | ||||||||||||
| Introduction to Statistics | 3 | 9 | Exam | 270 | 195 | 75 | ||||||
Electives (1)
|
4 | 6 | Exam | 180 | 120 | 60 | ||||||
Electives (1)
|
4 | 6 | Exam | 180 | 120 | 60 | ||||||
| Total for University specialised | 0 | 0 | ||||||||||
| Special | ||||||||||||
| Introduction to Tourism | 4 | 9 | Exam | 270 | 195 | 75 | ||||||
| Hotel Management | 5 | 8 | Exam | 240 | 165 | 75 | ||||||
| Social Psychology in Tourism | 5 | 8 | Exam | 240 | 165 | 75 | ||||||
| Tourist Resources | 5 | 8 | Exam | 240 | 180 | 60 | ||||||
Electives (1)
|
5 | 6 | Exam | 180 | 120 | 60 | ||||||
| Restaurant Management | 6 | 7 | Exam | 210 | 135 | 75 | ||||||
| Tourist Markets | 6 | 7 | Exam | 210 | 135 | 75 | ||||||
| Culture and Civilization | 6 | 6 | Exam | 180 | 120 | 60 | ||||||
Electives (1)
|
6 | 5 | Exam | 150 | 90 | 60 | ||||||
| Geography of Tourism | 7 | 8 | Exam | 240 | 165 | 75 | ||||||
| Marketing in Tourism | 7 | 8 | Exam | 240 | 180 | 60 | ||||||
| Travel Agencies and Transport in Tourism | 7 | 8 | Exam | 240 | 165 | 75 | ||||||
Electives (1)
|
7 | 6 | Exam | 180 | 120 | 60 | ||||||
| Human Resource Management in Tourism | 8 | 5 | Exam | 150 | 90 | 60 | ||||||
| Tourism Management | 8 | 5 | Exam | 150 | 75 | 75 | ||||||
| Service Management in Tourism | 8 | 5 | Exam | 150 | 90 | 60 | ||||||
| Specialized Seminar | 8 | 5 | Exam | 150 | 75 | 75 | ||||||
| Total for Special | 0 | 0 | ||||||||||
| Practical | ||||||||||||
| Practical Training | 6 | 5 | Exam | 150 | 150 | 0 | ||||||
| Total for Practical | 0 | 0 | ||||||||||
| Graduate | ||||||||||||
Electives (1)
|
8 | 10 | Exam | 300 | 300 | 0 | ||||||
| Total for Graduate | 0 | 0 | ||||||||||
| Total for the entire period of study | 242 | 7260 | 5055 | 2205 | ||||||||
| Optional courses | Semester | Credits | Student involvement | |||||||||
| Total | Self-study | Classes | ||||||||||
|
Bulgarian Language
Semester 3 1 |
3 | 3 | 90 | 60 | 30 | |||||||
|
Foreign Language - English
Semester 3 |
3 | 3 | 90 | 60 | 30 | |||||||
|
Foreign Language - German
Semester 3 |
3 | 3 | 90 | 60 | 30 | |||||||
|
Foreign Language - French
Semester 3 |
3 | 3 | 90 | 60 | 30 | |||||||
| Foreign Language - Portuguese | 3 | 3 | 90 | 60 | 30 | |||||||
|
Foreign Language - Russian
Semester 3 |
3 | 3 | 90 | 60 | 30 | |||||||
|
Foreign Language - English
Semester 5 |
5, 7 | 3, 3 | 180 | 120 | 60 | |||||||
|
Foreign Language - German
Semester 5 |
5, 7 | 3, 3 | 180 | 120 | 60 | |||||||
|
Foreign Language - French
Semester 5 |
5, 7 | 3, 3 | 180 | 120 | 60 | |||||||
|
Foreign Language - Russian
Semester 5 |
5, 7 | 3, 3 | 180 | 120 | 60 | |||||||
|
Foreign Language - Portuguese
Semester 5 |
5, 7 | 3, 3 | 180 | 120 | 60 | |||||||
|
Bulgarian Language
Semester 5 1 |
5, 7 | 3, 3 | 180 | 120 | 60 | |||||||
| Business Culture and Traditions | 5 | 3 | 90 | 60 | 30 | |||||||
| Commercial Law | 5 | 3 | 90 | 60 | 30 | |||||||
| Taxation and taxation process | 7 | 3 | 90 | 60 | 30 | |||||||