Degree: Bachelor
Type of education: Full-time
Number of semesters: 8
Professional qualification: Economics
Professional field: ECONOMICS
First year: 2019
Studied subjects | Semester | Credits | Type of grading | Student involvement | ||
---|---|---|---|---|---|---|
Total | Self-study | Classes | ||||
CORE | ||||||
Informatics | 1 | 9 | Exam | 270 | 195 | 75 |
Microeconomics | 1 | 9 | Exam | 270 | 195 | 75 |
Physical Education | 1 | 1 | Ongoing assessment | 30 | 0 | 30 |
Applied Mathematics | 1 | 9 | Exam | 270 | 195 | 75 |
Electives (1) | 1 | 3 | Ongoing assessment | 90 | 60 | 30 |
Management Theory | 2 | 9 | Exam | 270 | 195 | 75 |
Macroeconomics | 2 | 9 | Exam | 270 | 195 | 75 |
Physical Education | 2 | 1 | Ongoing assessment | 30 | 0 | 30 |
Principles of Law | 2 | 9 | Exam | 270 | 195 | 75 |
Electives (1) | 2 | 3 | Ongoing assessment | 90 | 60 | 30 |
Accounting | 3 | 9 | Exam | 270 | 195 | 75 |
Introduction to Finance | 3 | 9 | Exam | 270 | 195 | 75 |
Marketing | 3 | 8 | Exam | 240 | 165 | 75 |
Electives (1)
|
3 | 4 | Exam | 120 | 60 | 60 |
Total for CORE | 0 | 0 | ||||
University specialised | ||||||
Introduction to Statistics | 4 | 9 | Exam | 270 | 195 | 75 |
Electives (1) | 4 | 6 | Exam | 180 | 120 | 60 |
Electives (1) | 4 | 6 | Exam | 180 | 120 | 60 |
Total for University specialised | 0 | 0 | ||||
Special | ||||||
Financial Accounting | 4 | 9 | Exam | 270 | 195 | 75 |
Financial Control and Internal Control | 5 | 8 | Exam | 240 | 165 | 75 |
Personal Taxation | 5 | 8 | Exam | 240 | 180 | 60 |
Management Accounting I | 5 | 8 | Exam | 240 | 165 | 75 |
Electives (1) | 5 | 6 | Exam | 180 | 120 | 60 |
International Accounting Standards | 6 | 7 | Exam | 210 | 135 | 75 |
Organizational Management | 6 | 7 | Exam | 210 | 135 | 75 |
Labour and Insurance Law | 6 | 6 | Exam | 180 | 120 | 60 |
Electives (1) | 6 | 5 | Exam | 150 | 90 | 60 |
Management Accounting II | 7 | 8 | Exam | 240 | 165 | 75 |
Financial Reports | 7 | 8 | Exam | 240 | 165 | 75 |
Research Methods In Accounting | 7 | 8 | Exam | 240 | 180 | 60 |
Electives (1)
|
7 | 6 | Exam | 180 | 120 | 60 |
Financial Analysis | 8 | 5 | Exam | 150 | 90 | 60 |
Specialized Seminar | 8 | 5 | Ongoing assessment | 150 | 75 | 75 |
Audit and Assurance | 8 | 5 | Exam | 150 | 75 | 75 |
Company Taxation | 8 | 5 | Exam | 150 | 90 | 60 |
Total for Special | 0 | 0 | ||||
Practical | ||||||
Practical Training | 6 | 5 | Exam | 150 | 150 | 0 |
Total for Practical | 0 | 0 | ||||
Graduare | ||||||
Electives (1)
|
8 | 10 | Exam | 300 | 300 | 0 |
Total for Graduare | 0 | 0 | ||||
Total for the entire period of study | 242 | 7260 | 5055 | 2205 | ||
Optional courses | Semester | Credits | Student involvement | |||
Total | Self-study | Classes | ||||
Foreign Language - English
Semester 3 |
3 | 3 | 90 | 60 | 30 | |
Foreign Language - Portuguese | 3 | 3 | 90 | 60 | 30 | |
Foreign Language - Russian
Semester 3 |
3 | 3 | 90 | 60 | 30 | |
Foreign Language - French
Semester 3 |
3 | 3 | 90 | 60 | 30 | |
Foreign Language - German
Semester 3 |
3 | 3 | 90 | 60 | 30 | |
Foreign Language - French
Semester 5 |
5, 7 | 3, 3 | 180 | 120 | 60 | |
Foreign Language - German
Semester 5 |
5, 7 | 3, 3 | 180 | 120 | 60 | |
Foreign Language - Russian
Semester 5 |
5, 7 | 3, 3 | 180 | 120 | 60 | |
Foreign Language - English
Semester 5 |
5, 7 | 3, 3 | 180 | 120 | 60 | |
Foreign Language - Portuguese | 5, 7 | 3, 3 | 180 | 120 | 60 | |
Business Culture and Traditions | 5 | 3 | 90 | 60 | 30 | |
Commercial Law | 5 | 3 | 90 | 60 | 30 | |
Taxation and taxation process | 7 | 3 | 90 | 60 | 30 |