Master students are required to pay their tuition fees to get enrolled for the academic year/term not later than:
Tuition fee payment details:
Full tuition fees (in BGL) for the academic year 2022/2023 for master students who are either citizens of the Republic of Bulgaria, or of another Member State of the European Union, or of another country which is party to the European Economic Area Agreement as per Art. 95, para. 4 of the Bulgarian Higher Education Act
Year of Enrolment | Professional Field | Type of Study | ||
Full-time | Part-time | Distance learning | ||
For 6th-year students enrolled in 2023/2024 | 3.7 Administration and Management | 940 | - | - |
3.8 Economics | 1295 | 780 | 780 | |
3.9 Tourism | 985 | 780 | - | |
4.6 IT and Computer Science | 1975 | - | - | |
Year of Enrolment | Professional Field | Type of Study | ||
Full-time | Part-time | Distance learning | ||
For 5th-year students enrolled in 2024/2025 who pursued the same bachelor degree or studied within the professional field of Economic Science and Management | Accounting and Audit | 1295 | 780 | - |
Bank Management | - | - | 780 | |
Finance and Innovation | - | - | 780 | |
International Business and Management (in English) | 1355 | |||
Corporate Business and Management | - | - | 780 | |
Logistics Management | - | - | 780 | |
Outsoursing and Business Development | - | 780 | - | |
Omnichannal Commercial Business | - | 780 | ||
Civil Engineering Entrepreneurship and Real Estate | - | 780 | - | |
Project Management | - | 780 | - | |
Agricultural Business | - | - | 730 | |
Eco-economics | - | 780 | ||
Business Consulting | - | - | 780 | |
Commodity Quality and Expertise | - | 780 | - | |
Sales and Merchandise Management | - | - | 780 | |
Advertising and Media Communications | - | - | 780 | |
Marketing and Brand Management | - | - | 780 | |
Business digital tehnologies | 1295 | - | - | |
International Business | - | 780 | - | |
Management | 940 | - | - | |
HR Management | 940 | - | - | |
Public Management and Administration | 940 | - | - | |
Education Management | - | 565 | - | |
Master of Business Administration | 1015 | - | - | |
Intercultural Business - Magellan | 1000 euro | |||
International Tourism Business | 985 | 780 | - | |
Mobile and Web Technologies | 1975 | |||
Computer Science (in English) | 1975 | - | - |
For international students who study under Art. 95, para. 8 of the Higher Education Act:
International students of double citizenship who hold Bulgarian citizenship as per Art. 95, para. 10 of the Higher Education Act pay half of the fees above.
State-funded tuition fees (in BGL) for the academic year 2024/2025 for master students who are either citizens of the Republic of Bulgaria, or of another Member State of the European Union, or of another country which is party to the European Economic Area Agreement
Year of Enrolment | Professional Field | Degree Programme | Type of Students | Type of Study | Autumn Term | Spring Term |
For 6th-year students enrolled in 2023/2024 who did not pursue the same bachelor degree | 4.6 IT and Computer Science | Mobile and Web Technologies | ДНДО* | Full-time | 615 | 1 975 |
*ДНДО - Students who pursued bachelor degrees in different professional fields