University of Economics – Varna

Chief Assist. Prof. Katya Vladova, PhD

Chief Assist. Prof. Katya Vladova, PhD

Chief Assist. Prof. Katya Vladova, PhD

505

+359882164617

vladova_k@ue-varna.bg

Office hours for students

Thursday, Office 505: 16:00-17:00

Online consultations

Wednesday, Online room link: https://meet.google.com/uja-xtgy-vkw, 13:00-14:00

Pending exam dates

12 Mar 2024, Office 56: 09:00-10:00

16 Apr 2024, Office 56: 09:00-11:00

Management
Entrepreneurship
Corporate Governance
Programme Subject Year Group Room Date Hour
Management Corporate Governance 4 1 1-56 15.05.2024 13:00 - 14:00
Management Corporate Governance 4 2 1-56 15.05.2024 14:00 - 15:00
Business Economics Management 1 5 1-58 05.06.2024 13:00 - 14:00
Real Estate and Investments Management 1 6 1-58 05.06.2024 14:00 - 15:00
Commodities Science and Customs Activity Management 1 13 1-58 05.06.2024 12:00 - 13:00
Management Management 1 1 1-55 06.06.2024 14:00 - 15:00
Management Management 1 2 1-55 06.06.2024 15:00 - 16:00
Judicial Administration Management 1 3 1-55 06.06.2024 16:00 - 17:00
Public Administration Management 1 39 1-55 06.06.2024 15:00 - 16:00
Entrepreneurship and Investment Management Management 1 7 1-55 07.06.2024 12:00 - 13:00
Business digital technologies Management 1 8 1-55 07.06.2024 13:00 - 14:00
International Tourism - in Russian Management 1 40 1-56 10.06.2024 15:00 - 16:00
Marketing Management 1 11 1-56 11.06.2024 09:00 - 10:00
Marketing Management 1 12 1-56 11.06.2024 08:00 - 09:00
Industrial Business and Entrepreneurship Management 1 14 1-56 11.06.2024 10:00 - 11:00
Logistics Management 1 15 1-56 12.06.2024 15:00 - 16:00
Economics and Trade Management 1 16 1-56 12.06.2024 13:00 - 14:00
Economics and Trade Management 1 17 1-56 12.06.2024 14:00 - 15:00
Digital Media and PR Management 1 9 1-55 13.06.2024 09:00 - 10:00
Digital Media and PR Management 1 10 1-55 13.06.2024 10:00 - 11:00
International Tourism - in Russian Entrepreneurship 2 45 Н-207 14.06.2024 13:00 - 15:00
Agricultural Business Entrepreneurship 2 4 1-56 18.06.2024 13:00 - 14:00
Business digital technologies Entrepreneurship 2 8 1-56 18.06.2024 13:00 - 14:00
Digital Media and PR Entrepreneurship 2 9 1-56 18.06.2024 14:00 - 15:00
Digital Media and PR Entrepreneurship 2 10 1-56 18.06.2024 14:00 - 15:00
Marketing Entrepreneurship 2 11 1-56 18.06.2024 14:00 - 15:00
Marketing Entrepreneurship 2 12 1-56 18.06.2024 14:00 - 15:00
Economics and Trade Entrepreneurship 2 13 1-56 18.06.2024 15:00 - 16:00
Industrial Business and Entrepreneurship Entrepreneurship 2 14 1-56 18.06.2024 14:00 - 15:00
Logistics Entrepreneurship 2 15 1-56 18.06.2024 16:00 - 17:00
Tourism Entrepreneurship 2 31 1-56 18.06.2024 13:00 - 14:00
Tourism Entrepreneurship 2 33 1-56 18.06.2024 13:00 - 14:00
Management Entrepreneurship 2 2 1-56 19.06.2024 14:00 - 15:00
Judicial Administration Entrepreneurship 2 3 1-56 19.06.2024 14:00 - 15:00
Business Economics Entrepreneurship 2 5 1-56 19.06.2024 14:00 - 15:00
Real Estate and Investments Entrepreneurship 2 6 1-56 19.06.2024 14:00 - 15:00
Entrepreneurship and Investment Management Entrepreneurship 2 7 1-56 19.06.2024 13:00 - 14:00
Commodities Science and Customs Activity Entrepreneurship 2 16 1-56 19.06.2024 14:00 - 15:00
Commodities Science and Customs Activity Entrepreneurship 2 17 1-56 19.06.2024 14:00 - 15:00
Accounting and Audit Entrepreneurship 2 19 1-56 19.06.2024 13:00 - 14:00
Accounting and Finance Entrepreneurship 2 21 1-56 19.06.2024 13:00 - 14:00
Finance Entrepreneurship 2 22 1-56 19.06.2024 13:00 - 14:00
Finance Entrepreneurship 2 23 1-56 19.06.2024 13:00 - 14:00
Insurance and Security Entrepreneurship 2 24 1-56 19.06.2024 13:00 - 14:00
International Economic Relations Entrepreneurship 2 28 1-56 19.06.2024 12:00 - 13:00
International Economic Relations Entrepreneurship 2 29 1-56 19.06.2024 12:00 - 13:00
Tourism Entrepreneurship 2 30 1-56 19.06.2024 12:00 - 13:00
Tourism Entrepreneurship 2 32 1-56 19.06.2024 12:00 - 13:00
Date Hour Room Notes
Date Hour Room Notes
Type Year Publication
Статия 2023
Izvestia Journal of the Union of Scientists - Varna. Economic Sciences Series, Union of Scientists - Varna, 12, 2023, 2, 119-125., ISSN(печатно) 1314-7390, ISSN(онлайн) 2603-4085 / DOI 10.56065/IJUSV-ESS/2023.12.2.119
Статия 2023
Business Process Management Journal, Bingley : Emerald Publ. Ltd., 29, 2023, 3, 911-928., ISSN(печатно) 1463-7154, ISSN(онлайн) 1463-7154 / DOI 10.1108/BPMJ-09-2022-0420 / Scopus / Линк
Учебник 2019
Варна : Наука и икономика, 2019, 230., ISBN(онлайн) 978-954-21-0996-9
Учебно помагало 2018
Варна : Център за електронно и дистанционно обучение [- ИУ-Варна], 2018, 101 с.
Статия 2018
FAIMA [Facultatea de antreprenoriat, ingineria si managementul afacerilor] Business & Management Journal , Bucharest : NICULESCU Publ. House, 6, 2018, 4, December, 5-12., ISBN(печатно) 2344-4088, ISBN(онлайн) 2344-4088 / Линк
Учебно помагало 2018
Варна : Център за електр. и дистанц. обучение - ИУ - Варна, 2018, 101., ISBN(онлайн) 978-954-21-0959-4 / Линк
Статия 2017
Management in the Innovation Society : 8th International Conference on Management and Industrial Engineering : ICMIE 2017, October 12 - 14, 2017, Bucharest : Nikulesku Publ. House, 2017, 206 - 214.
Статия 2017
Изв. на Съюза на учените - Варна. Сер. Икономически науки [Науката в служба на обществото : Научна конференция, 27 окт. 2017], Варна : Съюз на учените - Варна, 2017, 1, 181 - 188.
Статия 2017
Management in the Innovation Society : 8th International Conference on Management and Industrial Engineering : ICMIE 2017, October 12 - 14, 2017 , Bucharest : Niculescu Publ. House, 2017, Iss. 8, 44 - 50.
Статия 2015
Management - The Key Driver for Creating Value : The 7th Inernational Conference of Management and Industrial Engineering : ICMIE 2015, October 22nd-23rd, 2015, University of POLITEHNICA, Bucharest, Bucharest : NICULESCU Publ. House, 2015, pp. 527-540., ISSN(печатно) 2344-0937
Overview of all publications