Each weekday, Office 62: 13:30-15:00
Subject | Year and Programme |
---|---|
Informatics | Year 1, ТУРИЗЪМ (Full-time) |
Informatics | Year 1, СО (Distance learning) |
Informatics | Year 1, ФИНАНСИ (Distance learning) |
Informatics | Year 1, ИК.И Т. (Distance learning) |
Informatics | Year 1, ТУРИЗЪМ (Distance learning) |
Informatics | Year 1, ИБП (Distance learning) |
Logical and Functional Programming | Year 4, ИКН (Full-time) |
Home | End | Room | L/S | Course | Week | Group | |
---|---|---|---|---|---|---|---|
Monday | |||||||
16:15 | 19:00 | 50 | Seminar | Informatics | 31 | ||
Tuesday | |||||||
15:15 | 17:00 | 51 | Seminar | Logical and Functional Programming | 34 | ||
17:15 | 19:00 | 51 | Seminar | Logical and Functional Programming | 36 | ||
Wednesday | |||||||
15:15 | 17:00 | 51 | Seminar | Logical and Functional Programming | 35 | ||
Thursday | |||||||
16:15 | 19:00 | 51 | Seminar | Informatics | 32 | ||
Friday | |||||||
16:15 | 19:00 | 50 | Seminar | Informatics | 30 | ||
2024-09-26 (Thursday) | |||||||
07:30 | 09:00 | Е-1 | Seminar | Informatics | 47 | ||
2024-09-27 (Friday) | |||||||
13:30 | 15:00 | Е-1 | Seminar | Informatics | 47 | ||
2024-09-28 (Saturday) | |||||||
09:15 | 11:00 | Е-1 | Seminar | Informatics | 49 | ||
11:15 | 13:00 | Е-1 | Seminar | Informatics | 46 | ||
13:30 | 15:00 | Е-4 | Seminar | Informatics | 42 | ||
15:15 | 17:00 | Е-1 | Seminar | Informatics | 43 | ||
2024-09-30 (Monday) | |||||||
11:15 | 13:00 | Е-2 | Seminar | Informatics | 49 | ||
13:30 | 16:00 | Е-1 | Seminar | Informatics | 42 | ||
2024-10-01 (Tuesday) | |||||||
09:15 | 11:00 | Е-2 | Seminar | Informatics | 44 | ||
11:15 | 13:00 | Е-1 | Seminar | Informatics | 42 | ||
2024-10-02 (Wednesday) | |||||||
09:15 | 11:00 | Е-2 | Seminar | Informatics | 43 | ||
11:15 | 13:00 | Е-3 | Seminar | Informatics | 47 | ||
13:30 | 15:00 | Е-1 | Seminar | Informatics | 46 | ||
17:15 | 19:00 | Е-1 | Seminar | Informatics | 44 | ||
2024-10-03 (Thursday) | |||||||
09:15 | 11:00 | Е-1 | Seminar | Informatics | 42 | ||
11:15 | 13:00 | Е-1 | Seminar | Informatics | 46 | ||
13:30 | 15:00 | Е-1 | Seminar | Informatics | 49 | ||
2024-10-04 (Friday) | |||||||
08:15 | 11:00 | Е-1 | Seminar | Informatics | 43 | ||
11:15 | 13:00 | Е-1 | Seminar | Informatics | 44 | ||
13:30 | 16:00 | Е-1 | Seminar | Informatics | 46 | ||
2024-10-05 (Saturday) | |||||||
07:30 | 10:00 | Е-1 | Seminar | Informatics | 49 | ||
10:15 | 13:00 | Е-1 | Seminar | Informatics | 47 | ||
13:30 | 15:00 | Е-1 | Seminar | Informatics | 43 | ||
15:15 | 18:00 | Е-1 | Seminar | Informatics | 44 |
Type | Year | Publication |
---|---|---|
Доклад | 2021 |
Petrova, P., Study of the Level of Personalization in Modern Training Systems
21 International Multidisciplinary Scientific Geoconference SGEM 2021 : Conference Proceedings, 16 - 22 Aug. 2021, Albena, Bulgaria : Vol. 21. Informatics, Geoinformatics and Remote Sensing. Iss. 2.1. Informatics, Geoinformatics, Sofia : STEF92 Technology Ltd., 21, 2021, 2.1, 139-144., ISSN(печатно) 13142704, ISSN(онлайн) 13142704 / DOI 10.5593/sgem2021/2.1/s07.19 / Scopus
|
Доклад | 2020 |
Петрова, П., Предизвикателства при прилагане на персонализирани модели в обучението на студенти
Икономическа наука, образование и реална икономика: развитие и взаимодействия в дигиталната епоха : Сборник с доклади от юбилейна международна научна конференция, 11 - 12 май 2020, Варна : Наука и икономика, 4, 2020, 557-570.
|
Доклад | 2020 |
Petrova, P., Applying a Personalized Model in PhD Student Learning
20 International Multidisciplinary Scientific Geoconference SGEM 2020 : Conference Proceedings, 18 - 24 Aug. 2020, Albena, Bulgaria : Vol. 20. Informatics, Geoinformatics and Remote Sensing. Iss. 2.1. Informatics. Geoinformatics, Sofia : STEF92 Technology Ltd., 2020, 2.1, 41-49., ISSN(онлайн) 13142704, ISBN(онлайн) 978-619760304-0, 978-619760305-7, 978-619760306-4, 978-619760307-1, 978-619760308-8, 978-619760309-5, 978-619760310-1, 978-619760311-8, 978-619760312-5 / DOI 10.5593/sgem2020/2.1/s07.006 / Scopus
|
Статия | 2020 |
Petrova, P., Modern Challenges in The Application of Personalized Models in Student Education for The Benefit of Business and Society
Izvestia Journal of the Union of Scientists – Varna. Economic Sciences Series, Varna : Union of Scientists - Varna , 9, 2020, 3, 88 - 95.
|
Доклад | 2019 |
Petrova, P., Basic Soft Computing Methods in User Profile Modeling
Information and Communication Technologies in Business and Education : Proceedings of the International Conference dedicated to the 50th anniversary of the Department of Informatics, Varna : Science a. Economic Publ. House, 2019, 353 - 368.
|