University of Economics – Varna

Chief Assist. Prof. Olga Marinova, PhD

Chief Assist. Prof. Olga Marinova, PhD

Chief Assist. Prof. Olga Marinova, PhD

410 / 313в

olga.marinova@ue-varna.bg

Office hours for students

Tuesday, Office 410 / 313в: 15:00-16:00

Online consultations

Wednesday, Online room link: https://meet.google.com/mhb-medb-pgi, 13:30-14:30

Pending exam dates

26 Mar 2024, Office 313в: 15:00-

15 Apr 2024, Office Н-205: 13:30-

Database Fundamentals
Internet Technologies
Programme Subject Year Group Room Date Hour
Digital Media and PR Internet Technologies 2 9 1-56 04.06.2024 14:00 - 15:00
Digital Media and PR Internet Technologies 2 10 1-56 04.06.2024 16:00 - 17:00
Marketing Internet Technologies 2 11 1-56 04.06.2024 16:00 - 17:00
Marketing Internet Technologies 2 12 1-56 04.06.2024 16:00 - 17:00
Industrial Business and Entrepreneurship Internet Technologies 2 14 1-56 04.06.2024 14:00 - 15:00
Logistics Internet Technologies 2 15 1-56 04.06.2024 14:00 - 15:00
Agricultural Business Internet Technologies 2 4 1-56 05.06.2024 11:00 - 12:00
Commodities Science and Customs Activity Internet Technologies 2 16 1-56 05.06.2024 09:00 - 10:00
Commodities Science and Customs Activity Internet Technologies 2 17 1-56 05.06.2024 09:00 - 10:00
Accounting and Audit Internet Technologies 2 18 1-56 05.06.2024 09:00 - 10:00
Accounting and Audit Internet Technologies 2 19 1-56 05.06.2024 09:00 - 10:00
Accounting and Finance Internet Technologies 2 20 1-56 05.06.2024 09:00 - 10:00
Accounting and Finance Internet Technologies 2 21 1-56 05.06.2024 09:00 - 10:00
Finance Internet Technologies 2 22 1-56 05.06.2024 09:00 - 10:00
Finance Internet Technologies 2 23 1-56 05.06.2024 09:00 - 10:00
Insurance and Security Internet Technologies 2 24 1-56 05.06.2024 09:00 - 10:00
Tourism Internet Technologies 2 30 1-56 05.06.2024 11:00 - 12:00
Tourism Internet Technologies 2 31 1-56 05.06.2024 11:00 - 12:00
Tourism Internet Technologies 2 32 1-56 05.06.2024 11:00 - 12:00
Management Internet Technologies 2 1 1-56 06.06.2024 11:00 - 12:00
Management Internet Technologies 2 2 1-56 06.06.2024 11:00 - 12:00
Judicial Administration Internet Technologies 2 3 1-56 06.06.2024 11:00 - 12:00
Business Economics Internet Technologies 2 5 1-56 06.06.2024 11:00 - 12:00
Real Estate and Investments Internet Technologies 2 6 1-56 06.06.2024 11:00 - 12:00
Entrepreneurship and Investment Management Internet Technologies 2 7 1-56 06.06.2024 11:00 - 12:00
Business digital technologies Internet Technologies 2 8 1-56 06.06.2024 13:00 - 14:00
International Economic Relations Internet Technologies 2 28 1-56 06.06.2024 09:00 - 10:00
International Economic Relations Internet Technologies 2 29 1-56 06.06.2024 09:00 - 10:00
Tourism Internet Technologies 2 33 1-56 06.06.2024 09:00 - 10:00
Business digital technologies Database Fundamentals 3 8 1-58 10.06.2024 12:00 - 13:00
Mobile and web technologies Database Fundamentals 5 46 1-58 10.06.2024 12:00 - 13:00
Mobile and web technologies Database Fundamentals 5 62 1-58 10.06.2024 12:00 - 13:00
Date Hour Room Notes
Date Hour Room Notes
Type Year Publication
Студия 2024
Business Management, Svishtov: D. A. Tsenov Academy of Economics, 2024, 2, 22-42., ISSN(печатно) 0861-6604, ISSN(онлайн) 2534-8396 / DOI 10.58861/tae.bm.2024.2.02 / Линк
Доклад 2023
Дигитализация, големи данни, изкуствен интелект : Сборник с доклади от научен семинар, Икономически университет - Варна, 31.03.2023 г., Варна : Наука и икономика, 2023, 135-140., ISSN(онлайн) 978-954-21-1145-0 / Линк
Доклад 2022
Управление на човешките ресурси : Сборник с доклади от Международна научно-практическа конференция, организирана от Икономически университет - Варна, 30 септември 2022 г., Варна : Наука и иконокмика, 2022, 192-199., ISBN(онлайн) 978-954-21-1138-2 / Линк
Статия 2022
Човешки ресурси & Технологии = HR & Technologies, Варна : Сдружение Креативно пространство , 2022, 1, 30-42., ISSN(онлайн) 2738-8719 / Линк
Доклад 2021
Управление на човешките ресурси : Сборник с доклади от Международна научно-практическа конференция, организирана от ИУ - Варна, 24 септ. 2021 г., Варна : Наука и икономика, 2021, 44-51., ISBN(онлайн) 978-954-21-1092-7 / Линк
Учебник 2019
Варна : Наука и икономика, 2019, 298., ISBN(печатно) 978-954-21-1003-3
Учебник 2017
Варна: Наука и икономика, 2017.
Статия 2016
Econimics and computer science: Electronic journal, 2016, Issue 5, p. 17 - 25.
Доклад 2016
Science and technologies in geology, exploration and mining: 16th International Multidisciplinary Scientific GeoConference, SGEM 2016, STEF92 Technology, Vol III, 2016, p. 599 - 605.
Доклад 2015
// International conference of numerical analysis and applied mathematics: 2015 (ICNAAM-2015), Greece, 2015 - (AIP Conf. Proc.). [viewed 11 July 2016]. Available from: http://dx.doi.org/10.1063/1.4951879
Overview of all publications