Degree: Master
Type of education: Part-time, Full-time
Number of semesters: 2
Professional qualification: Economics
Professional field: ECONOMICS
First year: 2025
| Studied subjects | Semester | Credits | Type of grading | Student involvement | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Self-study | Classes | Competence2 | ||||||||||
| Specialised | |||||||||||||
| Business analytics applications | 9 | 6 | Exam | 180 | 150 | 30 | 3, 4, 7 | ||||||
| Innovations in business research | 9 | 8 | Exam | 240 | 210 | 30 | 3, 4, 7 | ||||||
| Functional Methods In Competitive Intelligence | 9 | 8 | Exam | 240 | 210 | 30 | 5, 7 | ||||||
| Market Intelligence | 9 | 8 | Exam | 240 | 202 | 38 | 4, 6, 7 | ||||||
| Generative artificial intelligence for business intelligence | 10 | 8 | Exam | 240 | 210 | 30 | 4, 6, 7 | ||||||
| Economic cybersecurity | 10 | 8 | Exam | 240 | 203 | 37 | 4, 6, 7 | ||||||
| Leadership and critical thinking | 10 | 8 | Exam | 240 | 210 | 30 | 5, 6, 7 | ||||||
Electives (1)
|
10 | 6 | Exam | 180 | 150 | 30 | 2 | ||||||
| Total for Specialised | 0 | 0 | |||||||||||
| Graduate | |||||||||||||
Electives (1)
|
10 | 15 | Exam | 450 | 450 | 0 | |||||||
| Total for Graduate | 0 | 0 | |||||||||||
| Total for the entire period of study | 75 | 2250 | 1995 | 255 | |||||||||
| Optional courses | Semester | Credits | Student involvement | ||||||||||
| Total | Self-study | Classes | Competence2 | ||||||||||
| Foreign Language - English | 10 | 3 | 90 | 75 | 15 | 2 | |||||||
| Foreign Language - German | 10 | 3 | 90 | 75 | 15 | 2 | |||||||
| Foreign Language - French | 10 | 3 | 90 | 75 | 15 | 2 | |||||||
| Foreign Language - Russian | 10 | 3 | 90 | 75 | 15 | 2 | |||||||