Degree: Master
Type of education: Part-time (January Admission), Full-time (January Admission)
Number of semesters: 3
Professional qualification: Management and Administration
Professional field: ADMINISTRATION AND MANAGEMENT
First year: 2024
Studied subjects | Semester | Credits | Type of grading | Student involvement | ||
---|---|---|---|---|---|---|
Total | Self-study | Classes | ||||
CORE | ||||||
Accounting Theory | 10 | 12 | Exam | 360 | 330 | 30 |
Introduction to Finance | 10 | 12 | Exam | 360 | 330 | 30 |
Management and Marketing | 10 | 12 | Exam | 360 | 330 | 30 |
Economics | 10 | 12 | Exam | 360 | 330 | 30 |
Quantitative Methods | 10 | 12 | Exam | 360 | 330 | 30 |
Total for CORE | 0 | 0 | ||||
Specialised | ||||||
11 | 9 | Exam | 270 | 232 | 38 | |
11 | 9 | Exam | 270 | 233 | 37 | |
11 | 8 | Exam | 240 | 203 | 37 | |
11 | 8 | Exam | 240 | 203 | 37 | |
11 | 8 | Exam | 240 | 210 | 30 | |
Master Degree Seminar | 12 | 8 | Exam | 240 | 210 | 30 |
Human resource management and leadership | 12 | 9 | Exam | 270 | 232 | 38 |
12 | 8 | Exam | 240 | 202 | 38 | |
Electives (1)
|
12 | 8 | Exam | 240 | 210 | 30 |
Total for Specialised | 0 | 0 | ||||
Graduate | ||||||
Electives (1)
|
12 | 15 | Exam | 450 | 450 | 0 |
Total for Graduate | 0 | 0 | ||||
Total for the entire period of study | 150 | 4500 | 4035 | 465 | ||
Optional courses | Semester | Credits | Student involvement | |||
Total | Self-study | Classes | ||||
Foreign Language - English | 12 | 3 | 90 | 75 | 15 | |
Foreign Language - German | 12 | 3 | 90 | 75 | 15 | |
Foreign Language - French | 12 | 3 | 90 | 75 | 15 | |
Foreign Language - Russian | 12 | 3 | 90 | 75 | 15 |