Degree: Bachelor
Type of education: Full-time
Number of semesters: 8
Professional qualification: Economics
Professional field: ECONOMICS
First year: 2024
Special courses:
Expected knowledge and skills after acquiring qualification:
The taken courses during the period of study include all key-components of marketing: digital marketing research, branding, social media, public and customer behavior, corporate communication management, fundamentals of digital media and PR, online rntrepreneurship, digital PR. Another focus is placed on developing practical-applied skills and competences for marketing project management in the digital field.
Employment opportunities upon graduation:
The degree receives vast support from business organizations inside and outside the country. It guarantees а successful realization in the labor market and is a premise for starting a successful business. The areas of preferences for future career development are at the positions:
Studied subjects | Semester | Credits | Type of grading | Student involvement | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Self-study | Classes | ||||||||||
CORE | ||||||||||||
Informatics | 1 | 9 | Exam | 270 | 195 | 75 | ||||||
Microeconomics | 1 | 9 | Exam | 270 | 195 | 75 | ||||||
Physical Education | 1 | 1 | Ongoing assessment | 30 | 0 | 30 | ||||||
Applied Mathematics | 1 | 9 | Exam | 270 | 195 | 75 | ||||||
Electives (1)
|
1 | 3 | Ongoing assessment | 90 | 60 | 30 | ||||||
Management | 2 | 8 | Exam | 240 | 165 | 75 | ||||||
Macroeconomics | 2 | 8 | Exam | 240 | 165 | 75 | ||||||
Physical Education | 2 | 1 | Ongoing assessment | 30 | 0 | 30 | ||||||
Principles of Law | 2 | 8 | Exam | 240 | 165 | 75 | ||||||
Electives (1)
|
2 | 3 | Ongoing assessment | 90 | 60 | 30 | ||||||
Introduction to accounting | 3 | 9 | Exam | 270 | 195 | 75 | ||||||
Introduction to Finance | 3 | 9 | Exam | 270 | 195 | 75 | ||||||
Physical Education | 3 | 1 | Ongoing assessment | 30 | 0 | 30 | ||||||
Marketing | 3 | 8 | Exam | 240 | 165 | 75 | ||||||
Physical Education | 4 | 1 | Ongoing assessment | 30 | 0 | 30 | ||||||
Fundamentals of statistics | 4 | 9 | Exam | 270 | 195 | 75 | ||||||
Total for CORE | 0 | 0 | ||||||||||
Special | ||||||||||||
Academic Research | 2 | 3 | Ongoing assessment | 90 | 60 | 30 | ||||||
Digital Marketing Research | 4 | 9 | Exam | 270 | 195 | 75 | ||||||
Principles of Digital Media and PR | 4 | 6 | Exam | 180 | 120 | 60 | ||||||
Electives (1)
|
4 | 6 | Exam | 180 | 120 | 60 | ||||||
Behaviour of Consumers and Audiences | 5 | 8 | Exam | 240 | 165 | 75 | ||||||
Branding | 5 | 8 | Exam | 240 | 165 | 75 | ||||||
Electives (1)
|
5 | 8 | Exam | 240 | 180 | 60 | ||||||
Social Media | 6 | 7 | Exam | 210 | 135 | 75 | ||||||
Management of Corporate Communications | 6 | 7 | Exam | 210 | 135 | 75 | ||||||
Electives (1)
|
6 | 6 | Exam | 180 | 120 | 60 | ||||||
Content Creation and Management | 7 | 8 | Exam | 240 | 180 | 60 | ||||||
7 | 8 | Exam | 240 | 165 | 75 | |||||||
7 | 8 | Exam | 240 | 180 | 60 | |||||||
Electives (1)
|
7 | 6 | Exam | 180 | 120 | 60 | ||||||
Interactive Design And Applied Programming | 8 | 5 | Exam | 150 | 90 | 60 | ||||||
Graduate Seminar | 8 | 5 | Ongoing assessment | 150 | 120 | 30 | ||||||
Online Entrepreneurship | 8 | 5 | Exam | 150 | 90 | 60 | ||||||
8 | 5 | Exam | 150 | 75 | 75 | |||||||
Total for Special | 0 | 0 | ||||||||||
University specialised | ||||||||||||
Electives (1)
|
3 | 4 | Exam | 120 | 60 | 60 | ||||||
Electives (1)
|
5 | 6 | Exam | 180 | 120 | 60 | ||||||
Electives (1)
|
6 | 5 | Exam | 150 | 90 | 60 | ||||||
Total for University specialised | 0 | 0 | ||||||||||
Practical | ||||||||||||
Practical Training | 6 | 8 | Exam | 240 | 240 | 0 | ||||||
Total for Practical | 0 | 0 | ||||||||||
Graduate | ||||||||||||
Electives (1)
|
8 | 10 | Exam | 300 | 300 | 0 | ||||||
Total for Graduate | 0 | 0 | ||||||||||
Total for the entire period of study | 247 | 7410 | 5175 | 2235 | ||||||||
Optional courses | Semester | Credits | Student involvement | |||||||||
Total | Self-study | Classes | ||||||||||
Foreign Language - English | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | |||||||
Foreign Language - German | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | |||||||
Foreign Language - French | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | |||||||
Foreign Language - Russian | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | |||||||
Foreign Language - Portuguese | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | |||||||
Bulgarian Language 1 | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | |||||||
European Studies | 4 | 3 | 90 | 45 | 45 | |||||||
Physical Education | 5, 6, 7 | 1, 1, 1 | 90 | 0 | 90 | |||||||
Accounting for Managers | 6 | 3 | 90 | 45 | 45 | |||||||
Taxation and taxation process | 7 | 3 | 90 | 45 | 45 |