Degree: Bachelor
Type of education: Full-time, Distance learning
Number of semesters: 8
Professional qualification: Informatics and Computer Sciece
Professional field: INFORMATICS AND COMPUTER SCIENCE
First year: 2024
Specific Courses:
Expected knowledge and skills after acquiring qualification:
Students will gain knowledge about creating modern web-based systems and mobile applications by analyzing, modeling and by modern languages and platforms, data bases, cloud technologies etc. Students will develop skills for system administrating based on knowledge about computer architecting, operating systems, applying security policy etc.
Employment opportunities upon graduation:
The professional realization of the Bachelor’s graduates of the Mobile and Web Technologies speciality is mainly as:
Graduates of the "Mobile and Web Technologies" specialty can work in public and business organizations in the following positions:
Studied subjects | Semester | Credits | Type of grading | Student involvement | ||
---|---|---|---|---|---|---|
Total | Self-study | Classes | ||||
CORE | ||||||
Introduction to Informatics | 1 | 9 | Exam | 270 | 195 | 75 |
Computer Architectures | 1 | 9 | Exam | 270 | 195 | 75 |
Physical Education | 1 | 1 | Ongoing assessment | 30 | 0 | 30 |
Linear Algebra and Analytic Geometry | 1 | 9 | Exam | 270 | 195 | 75 |
Electives (1)
|
1 | 3 | Ongoing assessment | 90 | 60 | 30 |
Operating Systems | 2 | 8 | Exam | 240 | 165 | 75 |
Introduction to Programming | 2 | 8 | Exam | 240 | 165 | 75 |
Physical Education | 2 | 1 | Ongoing assessment | 30 | 0 | 30 |
Mathematical Analysis | 2 | 8 | Exam | 240 | 165 | 75 |
Electives (1)
|
2 | 3 | Ongoing assessment | 90 | 60 | 30 |
Database Fundamentals | 3 | 9 | Exam | 270 | 195 | 75 |
Object Oriented Programming | 3 | 9 | Exam | 270 | 195 | 75 |
Physical Education | 3 | 1 | Ongoing assessment | 30 | 0 | 30 |
Numerical Methods and Algorithms | 3 | 8 | Exam | 240 | 165 | 75 |
Physical Education | 4 | 1 | Ongoing assessment | 30 | 0 | 30 |
Discrete Mathematics | 4 | 9 | Exam | 270 | 195 | 75 |
Total for CORE | 0 | 0 | ||||
Special | ||||||
Academic Research | 2 | 3 | Ongoing assessment | 90 | 60 | 30 |
Programming and Data Structures | 4 | 9 | Exam | 270 | 195 | 75 |
Design of Information Systems | 4 | 6 | Exam | 180 | 120 | 60 |
Electives (1)
|
4 | 6 | Exam | 180 | 120 | 60 |
Web Technologies | 5 | 8 | Exam | 240 | 165 | 75 |
Graphical User Interface Programming in Java | 5 | 8 | Exam | 240 | 165 | 75 |
Electives (1)
|
5 | 8 | Exam | 240 | 180 | 60 |
Computer Networks and Communication | 6 | 7 | Exam | 210 | 135 | 75 |
.Net Technologies | 6 | 7 | Exam | 210 | 135 | 75 |
Client web programming | 6 | 6 | Exam | 180 | 120 | 60 |
Server-Side Web Programming | 7 | 8 | Exam | 240 | 165 | 75 |
Mobile applications | 7 | 8 | Exam | 240 | 180 | 60 |
Cloud Computing | 7 | 8 | Exam | 240 | 180 | 60 |
Electives (1)
|
7 | 6 | Exam | 180 | 120 | 60 |
Hybrid mobile applications | 8 | 5 | Exam | 150 | 75 | 75 |
Search engine optimization | 8 | 5 | Exam | 150 | 90 | 60 |
Server MVC Programming | 8 | 5 | Exam | 150 | 90 | 60 |
Electives (1)
|
8 | 5 | Exam | 150 | 90 | 60 |
Total for Special | 0 | 0 | ||||
University specialised | ||||||
Electives (1)
|
3 | 4 | Exam | 120 | 60 | 60 |
Electives (1)
|
5 | 6 | Exam | 180 | 120 | 60 |
Electives (1)
|
6 | 5 | Exam | 150 | 90 | 60 |
Total for University specialised | 0 | 0 | ||||
Practical | ||||||
Practical Training | 6 | 8 | Exam | 240 | 240 | 0 |
Total for Practical | 0 | 0 | ||||
Graduate | ||||||
Electives (1)
|
8 | 10 | Exam | 300 | 300 | 0 |
Total for Graduate | 0 | 0 | ||||
Total for the entire period of study | 247 | 7410 | 5145 | 2265 | ||
Optional courses | Semester | Credits | Student involvement | |||
Total | Self-study | Classes | ||||
Foreign Language - English | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | |
Foreign Language - German | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | |
Foreign Language - French | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | |
Foreign Language - Russian | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | |
Foreign Language - Portuguese | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | |
Bulgarian Language 1 | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | |
European Studies | 4 | 3 | 90 | 45 | 45 | |
Physical Education | 5, 6, 7 | 1, 1, 1 | 90 | 0 | 90 | |
Accounting for Managers | 6 | 3 | 90 | 45 | 45 | |
Taxation and taxation process | 7 | 3 | 90 | 45 | 45 |