Degree: Bachelor
Type of education: Full-time
Number of semesters: 8
Professional qualification: Economics
Professional field: ECONOMICS
First year: 2023
| Studied subjects | Semester | Credits | Type of grading | Student involvement | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Self-study | Classes | Competence2 | ||||||||||
| CORE | |||||||||||||
| Informatics | 1 | 9 | Exam | 270 | 195 | 75 | |||||||
| Microeconomics | 1 | 9 | Exam | 270 | 195 | 75 | |||||||
| Physical Education | 1 | 1 | Ongoing assessment | 30 | 0 | 30 | |||||||
| Applied Mathematics | 1 | 9 | Exam | 270 | 195 | 75 | |||||||
| Electives (1) | 1 | 3 | Ongoing assessment | 90 | 60 | 30 | |||||||
| Management | 2 | 8 | Exam | 240 | 165 | 75 | |||||||
| Macroeconomics | 2 | 8 | Exam | 240 | 165 | 75 | |||||||
| Physical Education | 2 | 1 | Ongoing assessment | 30 | 0 | 30 | |||||||
| Principles of Law | 2 | 8 | Exam | 240 | 165 | 75 | |||||||
| Electives (1) | 2 | 3 | Ongoing assessment | 90 | 60 | 30 | |||||||
| Accounting Theory | 3 | 9 | Exam | 270 | 195 | 75 | |||||||
| Introduction to Finance | 3 | 9 | Exam | 270 | 195 | 75 | |||||||
| Physical Education | 3 | 1 | Ongoing assessment | 30 | 0 | 30 | |||||||
| Marketing | 3 | 8 | Exam | 240 | 165 | 75 | |||||||
Electives (1)
|
3 | 4 | Exam | 120 | 60 | 60 | |||||||
| Physical Education | 4 | 1 | Ongoing assessment | 30 | 0 | 30 | |||||||
| Total for CORE | 0 | 0 | |||||||||||
| Special | |||||||||||||
| Academic Research | 2 | 3 | Ongoing assessment | 90 | 60 | 30 | |||||||
| Principles of Social Insurance | 4 | 9 | Exam | 270 | 195 | 75 | |||||||
| Financial Markets and Institutions | 5 | 8 | Exam | 240 | 165 | 75 | |||||||
| Banks and Universal Financial Provision | 5 | 7 | Exam | 210 | 150 | 60 | |||||||
| Introduction to Insurance | 5 | 9 | Exam | 270 | 195 | 75 | |||||||
Electives (1)
|
5 | 6 | Exam | 180 | 120 | 60 | |||||||
| Money and Money Management | 6 | 6 | Exam | 180 | 105 | 75 | |||||||
| Financial Management and Risk Management | 6 | 7 | Exam | 210 | 135 | 75 | |||||||
| Public Pension Insurance | 6 | 7 | Exam | 210 | 135 | 75 | |||||||
Electives (1)
|
6 | 5 | Exam | 150 | 105 | 45 | |||||||
| Investment Management | 7 | 7 | Exam | 210 | 135 | 75 | |||||||
| Private Pension Schemes | 7 | 8 | Exam | 240 | 180 | 60 | |||||||
| Insurance Transactions | 7 | 8 | Exam | 240 | 180 | 60 | |||||||
Electives (1)
|
7 | 7 | Exam | 210 | 135 | 75 | |||||||
| Health Insurance Systems | 8 | 5 | Exam | 150 | 90 | 60 | |||||||
| Reinsurance | 8 | 5 | Exam | 150 | 105 | 45 | |||||||
| Municipal Finance and Social Activities | 8 | 5 | Exam | 150 | 75 | 75 | |||||||
| Human Resource Management | 8 | 5 | Exam | 150 | 90 | 60 | |||||||
| Total for Special | 0 | 0 | |||||||||||
| University specialised | |||||||||||||
| Introduction to Statistics | 4 | 9 | Exam | 270 | 195 | 75 | |||||||
Electives (1)
|
4 | 6 | Exam | 180 | 120 | 60 | |||||||
Electives (1)
|
4 | 6 | Exam | 180 | 120 | 60 | |||||||
| Total for University specialised | 0 | 0 | |||||||||||
| Practical | |||||||||||||
| Practical Training | 6 | 8 | Exam | 240 | 240 | 0 | |||||||
| Total for Practical | 0 | 0 | |||||||||||
| Graduate | |||||||||||||
Electives (1)
|
8 | 10 | Exam | 300 | 300 | 0 | |||||||
| Total for Graduate | 0 | 0 | |||||||||||
| Total for the entire period of study | 247 | 7410 | 5145 | 2265 | |||||||||
| Optional courses | Semester | Credits | Student involvement | ||||||||||
| Total | Self-study | Classes | Competence2 | ||||||||||
|
Foreign Language - English
Semester 3 Semester 4 Semester 5 |
3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | ||||||||
|
Foreign Language - German
Semester 3 Semester 4 Semester 5 |
3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | ||||||||
|
Foreign Language - French
Semester 3 Semester 4 Semester 5 |
3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | ||||||||
|
Foreign Language - Russian
Semester 3 Semester 4 Semester 5 |
3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | ||||||||
|
Foreign Language - Portuguese
Semester 3 Semester 4 Semester 5 |
3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | ||||||||
|
Bulgarian Language
Semester 3 Semester 4 Semester 5 1 |
3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | ||||||||
| Administrative and Legal Service | 5 | 3 | 90 | 60 | 30 | ||||||||
| Physical Education | 5, 6, 7 | 1, 1, 2 | 120 | 0 | 120 | ||||||||
| Business Culture and Traditions | 6 | 3 | 90 | 60 | 30 | ||||||||
| Taxation and taxation process | 7 | 3 | 90 | 60 | 30 | ||||||||