Degree: Bachelor
Type of education: Full-time
Number of semesters: 8
Professional qualification: Economics
Professional field: ECONOMICS
First year: 2023
Specific courses:
Expected knowledge and skills after acquiring qualification:
Students acquire knowledge and practical skills to manage business processes in companies in the sectors of the national economy and international markets; to organize and manage all the activities for efficient movement and transforming flows of raw materials, goods, services, information, etc. within and between organizations; to manage processes in the supply chains from the primary source of material, commodity, information and other resources to the ultimate consumer; to unite in a single integrated process all operations with the flows of raw materials, goods, services, information and others in the supplies, production and distribution within and between organizations; organize, implement and develop the logistics activity in all sectors of society and economics, according to their characteristics; to regulate the relations and interactions of logistics, corporate strategy and other business functions for provision of the necessary competitive advantages.
Employment opportunities upon graduation:
Successfully graduated students of Logistics receive sound knowledge and are able to find employment as:
Graduates are prepared to continue afterwards with a wide range of Masters' programmes, to acquire educational and scientific doctoral degree and to find employment in the field of science, as well as to work as lecturers in specialized economic subjects at secondary schools.
Studied subjects | Semester | Credits | Type of grading | Student involvement | ||
---|---|---|---|---|---|---|
Total | Self-study | Classes | ||||
CORE | ||||||
Informatics | 1 | 9 | Exam | 270 | 195 | 75 |
Microeconomics | 1 | 9 | Exam | 270 | 195 | 75 |
Physical Education | 1 | 1 | Ongoing assessment | 30 | 0 | 30 |
Applied Mathematics | 1 | 9 | Exam | 270 | 195 | 75 |
Electives (1)
|
1 | 3 | Ongoing assessment | 90 | 60 | 30 |
Management | 2 | 8 | Exam | 240 | 165 | 75 |
Macroeconomics | 2 | 8 | Exam | 240 | 165 | 75 |
Physical Education | 2 | 1 | Ongoing assessment | 30 | 0 | 30 |
Principles of Law | 2 | 8 | Exam | 240 | 165 | 75 |
Electives (1)
|
2 | 3 | Ongoing assessment | 90 | 60 | 30 |
Accounting Theory | 3 | 9 | Exam | 270 | 195 | 75 |
Introduction to Finance | 3 | 9 | Exam | 270 | 195 | 75 |
Physical Education | 3 | 1 | Ongoing assessment | 30 | 0 | 30 |
Marketing | 3 | 8 | Exam | 240 | 165 | 75 |
Electives (1)
|
3 | 4 | Exam | 120 | 60 | 60 |
Physical Education | 4 | 1 | Ongoing assessment | 30 | 0 | 30 |
Total for CORE | 0 | 0 | ||||
Special | ||||||
Academic Research | 2 | 3 | Ongoing assessment | 90 | 60 | 30 |
Principles of Logistics | 4 | 9 | Exam | 270 | 195 | 75 |
Human Resource Management | 5 | 8 | Exam | 240 | 165 | 75 |
Production Logistics | 5 | 8 | Exam | 240 | 165 | 75 |
Logistics of Supplies | 5 | 8 | Exam | 240 | 180 | 60 |
Electives (1)
|
5 | 6 | Exam | 180 | 120 | 60 |
Warehouse Logistics | 6 | 6 | Exam | 180 | 120 | 60 |
Distribution Logistics | 6 | 7 | Exam | 210 | 135 | 75 |
Quantitative Methods in Logistics | 6 | 7 | Exam | 210 | 135 | 75 |
Electives (1)
|
6 | 5 | Exam | 150 | 90 | 60 |
Small Business Management | 7 | 8 | Exam | 240 | 180 | 60 |
Investments in Logistics Infrastructure | 7 | 8 | Exam | 240 | 180 | 60 |
Transportation Logistics | 7 | 8 | Exam | 240 | 165 | 75 |
Electives (1)
|
7 | 6 | Exam | 180 | 120 | 60 |
Specialized Seminar | 8 | 5 | Ongoing assessment | 150 | 120 | 30 |
Organization of Forwarding Activities | 8 | 5 | Exam | 150 | 90 | 60 |
Logistics Customer Service | 8 | 5 | Exam | 150 | 90 | 60 |
Information Logistics | 8 | 5 | Exam | 150 | 75 | 75 |
Total for Special | 0 | 0 | ||||
University specialised | ||||||
Introduction to Statistics | 4 | 9 | Exam | 270 | 195 | 75 |
Electives (1)
|
4 | 6 | Exam | 180 | 120 | 60 |
Electives (1)
|
4 | 6 | Exam | 180 | 120 | 60 |
Total for University specialised | 0 | 0 | ||||
Practical | ||||||
Practical Training | 6 | 8 | Exam | 240 | 240 | 0 |
Total for Practical | 0 | 0 | ||||
Graduate | ||||||
Electives (1)
|
8 | 10 | Exam | 300 | 300 | 0 |
Total for Graduate | 0 | 0 | ||||
Total for the entire period of study | 247 | 7410 | 5175 | 2235 | ||
Optional courses | Semester | Credits | Student involvement | |||
Total | Self-study | Classes | ||||
Foreign Language - English | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | |
Foreign Language - German | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | |
Foreign Language - French | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | |
Foreign Language - Russian | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | |
Foreign Language - Portuguese | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | |
Bulgarian Language 1 | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | |
Administrative and Legal Service | 5 | 3 | 90 | 60 | 30 | |
Physical Education | 5, 6, 7 | 1, 1, 2 | 120 | 0 | 120 | |
Business Culture and Traditions | 6 | 3 | 90 | 60 | 30 | |
Taxation and taxation process | 7 | 3 | 90 | 60 | 30 |