Degree: Bachelor
Type of education: Distance learning, Full-time
Number of semesters: 8
Professional qualification: Economics
Professional field: ECONOMICS
First year: 2023
Specific courses:
Expected knowledge and skills after acquiring qualification:
Students Majoring Industrial Business and Entrepreneurship acquire profound knowledge on establishment, development and management of successful enterprise. They learn how to identify various market opportunities, to create and apply effectively innovation decision in their work. Students are able to set goals and manage the resources of the company to archive them. Graduates identify and evaluate the risks in front of contemporary business and know how to deal with them.
Employment opportunities upon graduation:
Graduates can find occupation:
Studied subjects | Semester | Credits | Type of grading | Student involvement | ||
---|---|---|---|---|---|---|
Total | Self-study | Classes | ||||
CORE | ||||||
Informatics | 1 | 9 | Exam | 270 | 255 | 15 |
Microeconomics | 1 | 9 | Exam | 270 | 255 | 15 |
Physical Education | 1 | 1 | Ongoing assessment | 30 | 24 | 6 |
Applied Mathematics | 1 | 9 | Exam | 270 | 255 | 15 |
Electives (1)
|
1 | 3 | Ongoing assessment | 90 | 84 | 6 |
Management | 2 | 8 | Exam | 240 | 225 | 15 |
Macroeconomics | 2 | 8 | Exam | 240 | 225 | 15 |
Physical Education | 2 | 1 | Ongoing assessment | 30 | 24 | 6 |
Principles of Law | 2 | 8 | Exam | 240 | 225 | 15 |
Electives (1)
|
2 | 3 | Ongoing assessment | 90 | 84 | 6 |
Accounting Theory | 3 | 9 | Exam | 270 | 255 | 15 |
Introduction to Finance | 3 | 9 | Exam | 270 | 255 | 15 |
Physical Education | 3 | 1 | Ongoing assessment | 30 | 24 | 6 |
Marketing | 3 | 8 | Exam | 240 | 225 | 15 |
Electives (1)
|
3 | 4 | Exam | 120 | 108 | 12 |
Physical Education | 4 | 1 | Ongoing assessment | 30 | 24 | 6 |
Total for CORE | 0 | 0 | ||||
Special | ||||||
Academic Research | 2 | 3 | Ongoing assessment | 90 | 84 | 6 |
Industrial Economics | 4 | 9 | Exam | 270 | 255 | 15 |
Industrial Entrepreneurship | 5 | 8 | Exam | 240 | 225 | 15 |
Marketing Research in Industry | 5 | 8 | Exam | 240 | 228 | 12 |
Operations management | 5 | 8 | Exam | 240 | 225 | 15 |
Electives (1)
|
5 | 6 | Exam | 180 | 168 | 12 |
Small Business Management | 6 | 7 | Exam | 210 | 195 | 15 |
Business Planning of the Enterprise | 6 | 7 | Exam | 210 | 195 | 15 |
Pricing Practices and Decisions in Industry | 6 | 6 | Exam | 180 | 168 | 12 |
Electives (1)
|
6 | 5 | Exam | 150 | 138 | 12 |
Financial Management | 7 | 8 | Exam | 240 | 228 | 12 |
Personnel Management and Organization of Work | 7 | 8 | Exam | 240 | 225 | 15 |
Economic Analysis of the Enterprise | 7 | 8 | Exam | 240 | 228 | 12 |
Electives (1)
|
7 | 6 | Exam | 180 | 168 | 12 |
Specialized Seminar | 8 | 5 | Exam | 150 | 144 | 6 |
Innovation Management | 8 | 5 | Exam | 150 | 138 | 12 |
Investment Management | 8 | 5 | Exam | 150 | 138 | 12 |
Brand Management and Advertising | 8 | 5 | Exam | 150 | 135 | 15 |
Total for Special | 0 | 0 | ||||
University specialised | ||||||
Introduction to Statistics | 4 | 9 | Exam | 270 | 255 | 15 |
Electives (1)
|
4 | 6 | Exam | 180 | 168 | 12 |
Electives (1)
|
4 | 6 | Exam | 180 | 168 | 12 |
Total for University specialised | 0 | 0 | ||||
Practical | ||||||
Practical Training | 6 | 8 | Exam | 240 | 240 | 0 |
Total for Practical | 0 | 0 | ||||
Graduate | ||||||
Electives (1)
|
8 | 10 | Exam | 300 | 300 | 0 |
Total for Graduate | 0 | 0 | ||||
Total for the entire period of study | 247 | 7410 | 6963 | 447 | ||
Optional courses | Semester | Credits | Student involvement | |||
Total | Self-study | Classes | ||||
Foreign Language - English | 3, 4, 5 | 3, 3, 3 | 270 | 252 | 18 | |
Foreign Language - German | 3, 4, 5 | 3, 3, 3 | 270 | 252 | 18 | |
Foreign Language - French | 3, 4, 5 | 3, 3, 3 | 270 | 252 | 18 | |
Foreign Language - Russian | 3, 4, 5 | 3, 3, 3 | 270 | 252 | 18 | |
Foreign Language - Portuguese | 3, 4, 5 | 3, 3, 3 | 270 | 252 | 18 | |
Bulgarian Language 1 | 3, 4, 5 | 3, 3, 3 | 270 | 252 | 18 | |
Administrative and Legal Service | 5 | 3 | 90 | 84 | 6 | |
Physical Education | 5, 6, 7 | 1, 1, 2 | 120 | 96 | 24 | |
Business Culture and Traditions | 6 | 3 | 90 | 84 | 6 | |
Taxation and taxation process | 7 | 3 | 90 | 84 | 6 |