Degree: Bachelor
Type of education: Distance learning, Full-time
Number of semesters: 8
Professional qualification: Economics
Professional field: ECONOMICS
First year: 2023
Specific courses:
Expected knowledge and skills after acquiring qualification:
Education in this programme provides in-depth theoretical and practical knowledge and high qualification in fundamental and applied economic aspects, especially in the sphere of customer trade and industrial products, wholesale and retail trade, international trade.
Students gain skills and expertise in economics, management, logistics, marketing in commerce, organization and technology of trade processes; financial, accounting and legal aspects of commercial business; development and implementations of business strategies; economic and market analyses, justification of business plans for entrepreneurial business; economic evaluation of investment projects; nature and characteristics of individual branches and sector in commerce (incl. e-commerce), business entrepreneurship, sales management, commercial advertising, hospitality and hotel management, stock trading and others.
Employment opportunities upon graduation:
Graduates are able to find professional realization in various spheres:
Studied subjects | Semester | Credits | Type of grading | Student involvement | ||
---|---|---|---|---|---|---|
Total | Self-study | Classes | ||||
CORE | ||||||
Informatics | 1 | 9 | Exam | 270 | 195 | 75 |
Microeconomics | 1 | 9 | Exam | 270 | 195 | 75 |
Physical Education | 1 | 1 | Ongoing assessment | 30 | 0 | 30 |
Applied Mathematics | 1 | 9 | Exam | 270 | 195 | 75 |
Electives (1)
|
1 | 3 | Ongoing assessment | 90 | 60 | 30 |
Management | 2 | 8 | Exam | 240 | 165 | 75 |
Macroeconomics | 2 | 8 | Exam | 240 | 165 | 75 |
Physical Education | 2 | 1 | Ongoing assessment | 30 | 0 | 30 |
Principles of Law | 2 | 8 | Exam | 240 | 165 | 75 |
Electives (1)
|
2 | 3 | Ongoing assessment | 90 | 60 | 30 |
Accounting Theory | 3 | 9 | Exam | 270 | 195 | 75 |
Introduction to Finance | 3 | 9 | Exam | 270 | 195 | 75 |
Physical Education | 3 | 1 | Ongoing assessment | 30 | 0 | 30 |
Marketing | 3 | 8 | Exam | 240 | 165 | 75 |
Electives (1)
|
3 | 4 | Exam | 120 | 60 | 60 |
Physical Education | 4 | 1 | Ongoing assessment | 30 | 0 | 30 |
Total for CORE | 0 | 0 | ||||
Special | ||||||
Academic Research | 2 | 3 | Ongoing assessment | 90 | 60 | 30 |
Principles of Commercial Business | 4 | 9 | Exam | 270 | 195 | 75 |
Commercial Entrepreneurship | 5 | 8 | Exam | 240 | 165 | 75 |
Trade Management | 5 | 8 | Exam | 240 | 165 | 75 |
Commodities Science | 5 | 8 | Exam | 240 | 180 | 60 |
Electives (1)
|
5 | 6 | Exam | 180 | 120 | 60 |
Quantitative Methods in Commerce | 6 | 7 | Exam | 210 | 135 | 75 |
E-commerce | 6 | 6 | Exam | 180 | 120 | 60 |
Management of Commercial Transactions | 6 | 7 | Exam | 210 | 135 | 75 |
Electives (1)
|
6 | 5 | Exam | 150 | 90 | 60 |
Planning and Analysis of Commercial Activity | 7 | 8 | Exam | 240 | 165 | 75 |
Logistics | 7 | 8 | Exam | 240 | 165 | 75 |
Investment Management and Financial Management | 7 | 8 | Exam | 240 | 180 | 60 |
Electives (1)
|
7 | 6 | Exam | 180 | 120 | 60 |
Specialized Seminar | 8 | 5 | Exam | 150 | 90 | 60 |
Small Business Management | 8 | 5 | Exam | 150 | 90 | 60 |
Human Resource Management | 8 | 5 | Exam | 150 | 90 | 60 |
Sales Management and Advertising | 8 | 5 | Exam | 150 | 90 | 60 |
Total for Special | 0 | 0 | ||||
University specialised | ||||||
Introduction to Statistics | 4 | 9 | Exam | 270 | 195 | 75 |
Electives (1)
|
4 | 6 | Exam | 180 | 120 | 60 |
Electives (1)
|
4 | 6 | Exam | 180 | 120 | 60 |
Total for University specialised | 0 | 0 | ||||
Practical | ||||||
Practical Training | 6 | 8 | Exam | 240 | 240 | 0 |
Total for Practical | 0 | 0 | ||||
Graduate | ||||||
Electives (1)
|
8 | 10 | Exam | 300 | 300 | 0 |
Total for Graduate | 0 | 0 | ||||
Total for the entire period of study | 247 | 7410 | 5145 | 2265 | ||
Optional courses | Semester | Credits | Student involvement | |||
Total | Self-study | Classes | ||||
Foreign Language - English | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | |
Foreign Language - German | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | |
Foreign Language - French | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | |
Foreign Language - Russian | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | |
Foreign Language - Portuguese | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | |
Bulgarian Language 1 | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | |
Administrative and Legal Service | 5 | 3 | 90 | 60 | 30 | |
Physical Education | 5, 6, 7 | 1, 1, 2 | 120 | 0 | 120 | |
Business Culture and Traditions | 6 | 3 | 90 | 60 | 30 | |
Taxation and taxation process | 7 | 3 | 90 | 60 | 30 |