Degree: Bachelor
Type of education: Full-time
Number of semesters: 8
Professional qualification: Informatics and Computer Sciece
Professional field: INFORMATICS AND COMPUTER SCIENCE
First year: 2022
Studied subjects | Semester | Credits | Type of grading | Student involvement | ||
---|---|---|---|---|---|---|
Total | Self-study | Classes | ||||
CORE | ||||||
Computer Systems | 1 | 9 | Exam | 270 | 210 | 60 |
1 | 9 | Exam | 270 | 210 | 60 | |
Physical Education | 1 | 1 | Ongoing assessment | 30 | 0 | 30 |
1 | 9 | Exam | 270 | 210 | 60 | |
English | 1 | 3 | Ongoing assessment | 90 | 60 | 30 |
Object Oriented Programming | 2 | 8 | Exam | 240 | 180 | 60 |
Physical Education | 2 | 1 | Ongoing assessment | 30 | 0 | 30 |
Probability Theory and Mathematical Statistics | 2 | 8 | Exam | 240 | 180 | 60 |
2 | 8 | Exam | 240 | 180 | 60 | |
English | 2 | 3 | Ongoing assessment | 90 | 60 | 30 |
Web Technologies | 3 | 7 | Exam | 210 | 150 | 60 |
Programming in Python | 3 | 8 | Exam | 240 | 180 | 60 |
3 | 7 | Exam | 210 | 150 | 60 | |
Physical Education | 3 | 1 | Ongoing assessment | 30 | 0 | 30 |
3 | 8 | Exam | 240 | 180 | 60 | |
Physical Education | 4 | 1 | Ongoing assessment | 30 | 0 | 30 |
Total for CORE | 0 | 0 | ||||
Special | ||||||
2 | 3 | Ongoing assessment | 90 | 60 | 30 | |
4 | 8 | Exam | 240 | 165 | 75 | |
Artificial Intelligence | 5 | 6 | Exam | 180 | 120 | 60 |
Computer Networks and Communication | 5 | 6 | Exam | 180 | 120 | 60 |
5 | 8 | Exam | 240 | 165 | 75 | |
Electives (1)
|
5 | 6 | Exam | 180 | 120 | 60 |
6 | 6 | Ongoing assessment | 180 | 120 | 60 | |
6 | 6 | Exam | 180 | 120 | 60 | |
6 | 6 | Exam | 180 | 120 | 60 | |
6 | 6 | Exam | 180 | 120 | 60 | |
Electives (1)
|
6 | 6 | Exam | 180 | 120 | 60 |
Cloud Technologies | 7 | 6 | Ongoing assessment | 180 | 120 | 60 |
7 | 6 | Exam | 180 | 120 | 60 | |
7 | 6 | Exam | 180 | 120 | 60 | |
7 | 6 | Exam | 180 | 120 | 60 | |
Electives (1)
|
7 | 6 | Exam | 180 | 120 | 60 |
8 | 5 | Exam | 150 | 90 | 60 | |
8 | 5 | Exam | 150 | 90 | 60 | |
8 | 5 | Exam | 150 | 90 | 60 | |
8 | 5 | Exam | 150 | 90 | 60 | |
Total for Special | 0 | 0 | ||||
University specialised | ||||||
4 | 7 | Exam | 210 | 150 | 60 | |
Electives (1)
|
4 | 7 | Exam | 210 | 150 | 60 |
Electives (1)
|
4 | 7 | Exam | 210 | 150 | 60 |
Total for University specialised | 0 | 0 | ||||
Practical | ||||||
Practical Training | 6 | 8 | Exam | 240 | 240 | 0 |
Total for Practical | 0 | 0 | ||||
Graduare | ||||||
Electives (1)
|
8 | 10 | Exam | 300 | 300 | 0 |
Total for Graduare | 0 | 0 | ||||
Total for the entire period of study | 247 | 7410 | 5250 | 2160 | ||
Optional courses | Semester | Credits | Student involvement | |||
Total | Self-study | Classes | ||||
Чужд език-английски | 5, 6 | 3, 3 | 180 | 120 | 60 |