Degree: Bachelor
Type of education: Full-time
Number of semesters: 8
Professional qualification: Informatics and Computer Sciece
Professional field: INFORMATICS AND COMPUTER SCIENCE
First year: 2022
The aim of the education in the specialty "Data Science" is the preparation of specialists with higher education with a bachelor's degree who have skills and competences related to performing various activities in the field of organization, administration, integration of data, performing of intelligent business analytics and extracting new knowledge from data.
Students receive a broad fundamental training in the field of informatics and computer science, and the specialized disciplines give them a good, profiled training in the field of data processing and analysis. Various forms are used in the training process, such as: practical classes in computer laboratories; solving cases and tasks from practice; development of course projects; independent studies; teamwork etc. Access to modern software products in the academic programs of leading IT companies is provided.
Graduates of the "Data Science" can work in public and business organizations in the following positions:
Studied subjects | Semester | Credits | Type of grading | Student involvement | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Self-study | Classes | Competence2 | ||||||||||
CORE | |||||||||||||
Computer Systems | 1 | 9 | Exam | 270 | 210 | 60 | 3, 4, 5 | ||||||
Programic Fundamentals | 1 | 9 | Exam | 270 | 210 | 60 | 3, 4, 5 | ||||||
Physical Education | 1 | 1 | Ongoing assessment | 30 | 0 | 30 | 7, 5, 8 | ||||||
Linear Algebra and Mathematical Analysis | 1 | 9 | Exam | 270 | 210 | 60 | 2, 3, 4 | ||||||
English | 1 | 3 | Ongoing assessment | 90 | 60 | 30 | 1, 2, 5 | ||||||
Object Oriented Programming | 2 | 8 | Exam | 240 | 180 | 60 | |||||||
Physical Education | 2 | 1 | Ongoing assessment | 30 | 0 | 30 | |||||||
Probability Theory and Mathematical Statistics | 2 | 8 | Exam | 240 | 180 | 60 | |||||||
Mathematical foundations of informatics | 2 | 8 | Exam | 240 | 180 | 60 | |||||||
English | 2 | 3 | Ongoing assessment | 90 | 60 | 30 | |||||||
Web Technologies | 3 | 7 | Exam | 210 | 150 | 60 | |||||||
Programming in Python | 3 | 8 | Exam | 240 | 180 | 60 | |||||||
Data Analysis in Excel | 3 | 7 | Exam | 210 | 150 | 60 | |||||||
Physical Education | 3 | 1 | Ongoing assessment | 30 | 0 | 30 | |||||||
Statistics for Data Science | 3 | 8 | Exam | 240 | 180 | 60 | |||||||
Physical Education | 4 | 1 | Ongoing assessment | 30 | 0 | 30 | |||||||
Total for CORE | 0 | 0 | |||||||||||
Special | |||||||||||||
Research in Data Science | 2 | 3 | Ongoing assessment | 90 | 60 | 30 | |||||||
Machine Learning Part 1 | 4 | 8 | Exam | 240 | 165 | 75 | |||||||
Artificial Intelligence | 5 | 6 | Exam | 180 | 120 | 60 | |||||||
Computer Networks and Communication | 5 | 6 | Exam | 180 | 120 | 60 | |||||||
Relational Databases | 5 | 8 | Exam | 240 | 165 | 75 | |||||||
Electives (1)
|
5 | 6 | Exam | 180 | 120 | 60 | |||||||
Business Intelligence and Analytics Platforms | 6 | 6 | Ongoing assessment | 180 | 120 | 60 | |||||||
Internet of Things | 6 | 6 | Exam | 180 | 120 | 60 | |||||||
Machine Learning Part 2 | 6 | 6 | Exam | 180 | 120 | 60 | |||||||
Virtualization Systems | 6 | 6 | Exam | 180 | 120 | 60 | |||||||
Electives (1)
|
6 | 6 | Exam | 180 | 120 | 60 | |||||||
Cloud Computing | 7 | 6 | Ongoing assessment | 180 | 120 | 60 | |||||||
Non-relational Databases | 7 | 6 | Exam | 180 | 120 | 60 | |||||||
Natural Language Processing | 7 | 6 | Exam | 180 | 120 | 60 | |||||||
Programming in Java | 7 | 6 | Exam | 180 | 120 | 60 | |||||||
Electives (1)
|
7 | 6 | Exam | 180 | 120 | 60 | |||||||
Analysis of Data from Internet Sources | 8 | 5 | Exam | 150 | 90 | 60 | |||||||
Big Data | 8 | 5 | Exam | 150 | 90 | 60 | |||||||
Deep Neural Networks (Deep Learning) | 8 | 5 | Exam | 150 | 90 | 60 | |||||||
Encryption and Data Protection | 8 | 5 | Exam | 150 | 90 | 60 | |||||||
Total for Special | 0 | 0 | |||||||||||
University specialised | |||||||||||||
Programming in R | 4 | 7 | Exam | 210 | 150 | 60 | |||||||
Electives (1)
|
4 | 7 | Exam | 210 | 150 | 60 | |||||||
Electives (1)
|
4 | 7 | Exam | 210 | 150 | 60 | |||||||
Total for University specialised | 0 | 0 | |||||||||||
Practical | |||||||||||||
Practical Training | 6 | 8 | Exam | 240 | 240 | 0 | |||||||
Total for Practical | 0 | 0 | |||||||||||
Graduate | |||||||||||||
Electives (1)
|
8 | 10 | Exam | 300 | 300 | 0 | |||||||
Total for Graduate | 0 | 0 | |||||||||||
Total for the entire period of study | 247 | 7410 | 5250 | 2160 | |||||||||
Optional courses | Semester | Credits | Student involvement | ||||||||||
Total | Self-study | Classes | Competence2 | ||||||||||
Foreign Language - English | 5, 6 | 3, 3 | 180 | 120 | 60 |