Degree: Bachelor
Type of education:
Number of semesters: 8
Professional qualification: Informatics and Computer Sciece
Professional field: INFORMATICS AND COMPUTER SCIENCE
First year: 2019
Specific courses:
Expected knowledge and skills after acquiring qualification:
The students majoring Informatics and Computer Science acquire theoretical knowledge and practical skills related to application of information services in technical, organizational, economical, and legal aspects. Through seminars and practical work students develop their expertise in using programmer languages and development technologies C/C++, C#, .NET, Java, JavaScript, HTML, CSS, PHP and more; databases SQL Server and My SQL; operational system Windows, Linux and compatible applications; CMS as WordPress, Joomla, Magento, Drupal, OS Commerce, OpenCart; software products for graphic and video editing, projecting and modelling, file transferring and management of projects, server support, network configurations and more.
Employment opportunities upon graduation:
Graduates of the "Informatics and Computer Science" major can work in public and business organizations in the following positions:
Studied subjects | Semester | Credits | Type of grading | Student involvement | ||
---|---|---|---|---|---|---|
Total | Self-study | Classes | ||||
CORE | ||||||
Introduction to Informatics | 1 | 9 | Exam | 270 | 195 | 75 |
Computer Architectures | 1 | 9 | Exam | 270 | 195 | 75 |
Physical Education | 1 | 1 | Ongoing assessment | 30 | 0 | 30 |
Linear Algebra and Analytic Geometry | 1 | 9 | Exam | 270 | 195 | 75 |
Electives (1) | 1 | 3 | Ongoing assessment | 90 | 60 | 30 |
Operating Systems | 2 | 9 | Exam | 270 | 195 | 75 |
Introduction to Programming | 2 | 9 | Exam | 270 | 195 | 75 |
Physical Education | 2 | 1 | Ongoing assessment | 30 | 0 | 30 |
Mathematical Analysis | 2 | 9 | Exam | 270 | 195 | 75 |
Electives (1) | 2 | 3 | Ongoing assessment | 90 | 60 | 30 |
Database Fundamentals | 3 | 9 | Exam | 270 | 195 | 75 |
Object Oriented Programming | 3 | 9 | Exam | 270 | 195 | 75 |
Numerical Methods and Algorithms | 3 | 8 | Exam | 240 | 165 | 75 |
Electives (1)
|
3 | 4 | Exam | 120 | 60 | 60 |
Total for CORE | 0 | 0 | ||||
University specialised | ||||||
Discrete Mathematics | 4 | 9 | Exam | 270 | 195 | 75 |
Electives (1)
|
4 | 6 | Exam | 180 | 120 | 60 |
Electives (1)
|
4 | 6 | Exam | 180 | 120 | 60 |
Total for University specialised | 0 | 0 | ||||
Special | ||||||
Programming and Data Structures | 4 | 9 | Exam | 270 | 195 | 75 |
Design of Information Systems | 5 | 8 | Exam | 240 | 165 | 75 |
Web Technologies | 5 | 8 | Exam | 240 | 165 | 75 |
Graphical User Interface Programming in Java | 5 | 8 | Exam | 240 | 165 | 75 |
Electives (1)
|
5 | 6 | Exam | 180 | 120 | 60 |
Computer Graphics | 6 | 6 | Exam | 180 | 105 | 75 |
Computer Networks and Communication | 6 | 7 | Exam | 210 | 135 | 75 |
.Net Technologies | 6 | 7 | Exam | 210 | 135 | 75 |
Electives (1)
|
6 | 5 | Exam | 150 | 90 | 60 |
Graduate Seminar | 7 | 7 | Exam | 210 | 180 | 30 |
Logical and Functional Programming | 7 | 8 | Exam | 240 | 165 | 75 |
Server-Side Web Programming | 7 | 8 | Exam | 240 | 165 | 75 |
Electives (1)
|
7 | 7 | Exam | 210 | 150 | 60 |
Software Technology | 8 | 5 | Exam | 150 | 75 | 75 |
Intelligent Systems | 8 | 5 | Exam | 150 | 75 | 75 |
Cloud Technologies | 8 | 5 | Exam | 150 | 90 | 60 |
Electives (1)
|
8 | 5 | Exam | 150 | 90 | 60 |
Total for Special | 0 | 0 | ||||
Practical | ||||||
Practical Training | 6 | 5 | Exam | 150 | 150 | 0 |
Total for Practical | 0 | 0 | ||||
Graduate | ||||||
Electives (1)
|
8 | 10 | Exam | 300 | 300 | 0 |
Total for Graduate | 0 | 0 | ||||
Total for the entire period of study | 242 | 7260 | 5055 | 2205 | ||
Optional courses | Semester | Credits | Student involvement | |||
Total | Self-study | Classes | ||||
Bulgarian Language
Semester 3 1 |
3 | 3 | 90 | 60 | 30 | |
Foreign Language - English
Semester 3 |
3 | 3 | 90 | 60 | 30 | |
Foreign Language - German
Semester 3 |
3 | 3 | 90 | 60 | 30 | |
Foreign Language - French
Semester 3 |
3 | 3 | 90 | 60 | 30 | |
Foreign Language - Portuguese | 3 | 3 | 90 | 60 | 30 | |
Foreign Language - Russian
Semester 3 |
3 | 3 | 90 | 60 | 30 | |
Foreign Language - English | 5, 7 | 3, 3 | 180 | 120 | 60 | |
Foreign Language - German | 5, 7 | 3, 3 | 180 | 120 | 60 | |
Foreign Language - French | 5, 7 | 3, 3 | 180 | 120 | 60 | |
Foreign Language - Russian | 5, 7 | 3, 3 | 180 | 120 | 60 | |
Foreign Language - Portuguese | 5, 7 | 3, 3 | 180 | 120 | 60 | |
Bulgarian Language 1 | 5, 7 | 3, 3 | 180 | 120 | 60 | |
Business Culture and Traditions | 5 | 3 | 90 | 60 | 30 | |
Commercial Law | 5 | 3 | 90 | 60 | 30 | |
Taxation and taxation process | 7 | 3 | 90 | 60 | 30 |