Degree: Master
Type of education:
Number of semesters: 2
Professional qualification: Economics
Professional field: ECONOMICS
First year: 2021
Studied subjects | Semester | Credits | Type of grading | Student involvement | ||
---|---|---|---|---|---|---|
Total | Self-study | Classes | ||||
Special | ||||||
Real-time Web Technologies | 9 | 5 | Ongoing assessment | 150 | 90 | 60 |
Entrepreneurship and Small and Medium-Sized Business | 9 | 5 | Ongoing assessment | 150 | 90 | 60 |
International Business Operations | 9 | 5 | Exam | 150 | 90 | 60 |
Total for Special | 0 | 0 | ||||
Specialised | ||||||
Competitive Intelligence And Competitiveness | 9 | 8 | Exam | 240 | 165 | 75 |
Econometric Analysis And Panel Data | 9 | 8 | Exam | 240 | 180 | 60 |
Market Intelligence | 9 | 8 | Exam | 240 | 180 | 60 |
Security And Protection Of Information | 9 | 6 | Exam | 180 | 120 | 60 |
Business Intelligence And Big Data | 10 | 8 | Exam | 240 | 165 | 75 |
Functional Methods In Competitive Intelligence | 10 | 8 | Exam | 240 | 180 | 60 |
Leadership And Critical Thinking | 10 | 8 | Ongoing assessment | 240 | 180 | 60 |
Electives (1)
|
10 | 6 | Ongoing assessment | 180 | 120 | 60 |
Total for Specialised | 0 | 0 | ||||
Graduare | ||||||
Electives (1)
|
10 | 15 | Exam | 450 | 450 | 0 |
Total for Graduare | 0 | 0 | ||||
Total for the entire period of study | 90 | 2700 | 2010 | 690 | ||
Optional courses | Semester | Credits | Student involvement | |||
Total | Self-study | Classes | ||||
Foreign Language - French | 10 | 3 | 90 | 60 | 30 | |
Foreign Language - German | 10 | 3 | 90 | 60 | 30 | |
Foreign Language - English | 10 | 3 | 90 | 60 | 30 | |
Foreign Language - Russian | 10 | 3 | 90 | 60 | 30 |