Degree: Master
Type of education: Distance learning, Full-time (January Admission), Distance learning (January Admission)
Number of semesters: 3
Professional qualification: Economics
Professional field: ECONOMICS
First year: 2022
Specific courses:
Expected knowledge and skills after acquiring qualification:
This program aims to ensure systematic knowledge and integrated practical skills in following areas:
Employment opportunities upon graduation:
Graduate students have a wide range of opportunities for professional career in Bulgaria and abroad. They can pursue realization as:
Studied subjects | Semester | Credits | Type of grading | Student involvement | ||
---|---|---|---|---|---|---|
Total | Self-study | Classes | ||||
CORE | ||||||
Accounting Theory | 10 | 12 | Exam | 360 | 300 | 60 |
Introduction to Finance | 10 | 12 | Exam | 360 | 300 | 60 |
Management and Marketing | 10 | 12 | Exam | 360 | 300 | 60 |
Economics | 10 | 12 | Exam | 360 | 300 | 60 |
Quantitative Methods | 10 | 12 | Exam | 360 | 300 | 60 |
Total for CORE | 0 | 0 | ||||
Special | ||||||
Marketing Studies | 11 | 5 | Ongoing assessment | 150 | 90 | 60 |
Analysis of Consumer Behaviour | 11 | 5 | Ongoing assessment | 150 | 90 | 60 |
Marketing Management | 12 | 5 | Ongoing assessment | 150 | 90 | 60 |
Total for Special | 0 | 0 | ||||
Specialised | ||||||
Master Degree Seminar | 11 | 6 | Ongoing assessment | 180 | 120 | 60 |
Brand Communications | 11 | 8 | Exam | 240 | 165 | 75 |
Brand Engineering | 11 | 8 | Exam | 240 | 180 | 60 |
Relationship Marketing | 11 | 8 | Exam | 240 | 180 | 60 |
Digital Branding | 12 | 8 | Exam | 240 | 165 | 75 |
Automated Marketing | 12 | 8 | Exam | 240 | 180 | 60 |
Creative Strategies in Branding | 12 | 8 | Ongoing assessment | 240 | 180 | 60 |
Electives (1)
|
12 | 6 | Ongoing assessment | 180 | 120 | 60 |
Total for Specialised | 0 | 0 | ||||
Graduare | ||||||
Electives (1)
|
12 | 15 | Exam | 450 | 450 | 0 |
Total for Graduare | 0 | 0 | ||||
Total for the entire period of study | 150 | 4500 | 3510 | 990 | ||
Optional courses | Semester | Credits | Student involvement | |||
Total | Self-study | Classes | ||||
Foreign Language - Russian | 12 | 3 | 90 | 60 | 30 | |
Foreign Language - French | 12 | 3 | 90 | 60 | 30 | |
Foreign Language - German | 12 | 3 | 90 | 60 | 30 | |
Foreign Language - English | 12 | 3 | 90 | 60 | 30 | |
Foreign Language - Portuguese | 12 | 3 | 90 | 60 | 30 |