Degree: Bachelor
Type of education:
Number of semesters: 8
Professional qualification: Administration and Management
Professional field: ADMINISTRATION AND MANAGEMENT
First year: 2019
Specific courses:
Expected knowledge and skills after acquiring qualification:
Students graduating in Judicial Administration receive Bachelor's degree in professional field Administration and Management.
The main purpose of the education is to prepare highly qualified experts in the field of judicial administration who possess integrated knowledge, practical skills and serious professional competencies. The tuition provides complex and profiled training oriented towards the main directions and activities in the administration of the bodies of the judiciary, as well as knowledge of basic legal branches and related legal institutes, forms and procedures of the different types of process, and also ways of out-of-court settlement of disputes.
Employment opportunities upon graduation:
Graduate students can find professional realization as judicial administrators and can occupy different managerial and administrative positions in the judicial and prosecution administrations.
The positions they can occupy are in the following groups:
Studied subjects | Semester | Credits | Type of grading | Student involvement | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Self-study | Classes | ||||||||||
CORE | ||||||||||||
Informatics | 1 | 9 | Exam | 270 | 195 | 75 | ||||||
Microeconomics | 1 | 9 | Exam | 270 | 195 | 75 | ||||||
Physical Education | 1 | 1 | Ongoing assessment | 30 | 0 | 30 | ||||||
Applied Mathematics | 1 | 9 | Exam | 270 | 195 | 75 | ||||||
Electives (1) | 1 | 3 | Ongoing assessment | 90 | 60 | 30 | ||||||
Management Theory | 2 | 9 | Exam | 270 | 195 | 75 | ||||||
Macroeconomics | 2 | 9 | Exam | 270 | 195 | 75 | ||||||
Physical Education | 2 | 1 | Ongoing assessment | 30 | 0 | 30 | ||||||
Principles of Law | 2 | 9 | Exam | 270 | 195 | 75 | ||||||
Electives (1) | 2 | 3 | Ongoing assessment | 90 | 60 | 30 | ||||||
Administrative Competence and Ethics | 3 | 8 | Exam | 240 | 165 | 75 | ||||||
Constitutional Law | 3 | 9 | Exam | 270 | 195 | 75 | ||||||
Civil Law and Proceedings | 3 | 9 | Exam | 270 | 195 | 75 | ||||||
Electives (1)
|
3 | 4 | Exam | 120 | 60 | 60 | ||||||
Total for CORE | 0 | 0 | ||||||||||
University specialised | ||||||||||||
Introduction to Statistics | 4 | 9 | Exam | 270 | 195 | 75 | ||||||
Electives (1)
|
4 | 6 | Exam | 180 | 120 | 60 | ||||||
Electives (1)
|
4 | 6 | Exam | 180 | 120 | 60 | ||||||
Total for University specialised | 0 | 0 | ||||||||||
Special | ||||||||||||
Principles of Public Administration | 4 | 9 | Exam | 270 | 195 | 75 | ||||||
Human Resources Management in the Public Sector | 5 | 8 | Exam | 240 | 165 | 75 | ||||||
Family Law and Inheritance Law | 5 | 8 | Exam | 240 | 165 | 75 | ||||||
Criminal Law and Proceedings | 5 | 8 | Exam | 240 | 180 | 60 | ||||||
Electives (1)
|
5 | 6 | Exam | 180 | 120 | 60 | ||||||
Legal Information Systems | 6 | 6 | Exam | 180 | 120 | 60 | ||||||
Law of Estate | 6 | 7 | Exam | 210 | 135 | 75 | ||||||
Administrative Law And Proceedings | 6 | 7 | Exam | 210 | 135 | 75 | ||||||
Electives (1)
|
6 | 5 | Exam | 150 | 90 | 60 | ||||||
Commercial Law | 7 | 8 | Exam | 240 | 165 | 75 | ||||||
Labour and Insurance Law | 7 | 8 | Exam | 240 | 165 | 75 | ||||||
Judicial Administration | 7 | 8 | Exam | 240 | 165 | 75 | ||||||
Electives (1)
|
7 | 6 | Exam | 180 | 120 | 60 | ||||||
Access to Data and Data Protection | 8 | 5 | Exam | 150 | 75 | 75 | ||||||
Specialized Seminar | 8 | 5 | Exam | 150 | 120 | 30 | ||||||
Record Keeping and Legal Style | 8 | 5 | Exam | 150 | 75 | 75 | ||||||
Electives (1)
|
8 | 5 | Exam | 150 | 90 | 60 | ||||||
Total for Special | 0 | 0 | ||||||||||
Practical | ||||||||||||
Practical Training | 6 | 5 | Exam | 150 | 150 | 0 | ||||||
Total for Practical | 0 | 0 | ||||||||||
Graduate | ||||||||||||
Electives (1)
|
8 | 10 | Exam | 300 | 300 | 0 | ||||||
Total for Graduate | 0 | 0 | ||||||||||
Total for the entire period of study | 242 | 7260 | 5070 | 2190 | ||||||||
Optional courses | Semester | Credits | Student involvement | |||||||||
Total | Self-study | Classes | ||||||||||
Foreign Language - English
Semester 3 |
3 | 3 | 90 | 60 | 30 | |||||||
Foreign Language - German
Semester 3 |
3 | 3 | 90 | 60 | 30 | |||||||
Foreign Language - French
Semester 3 |
3 | 3 | 90 | 60 | 30 | |||||||
Foreign Language - Portuguese | 3 | 3 | 90 | 60 | 30 | |||||||
Foreign Language - Russian
Semester 3 |
3 | 3 | 90 | 60 | 30 | |||||||
Bulgarian Language
Semester 3 1 |
3 | 3 | 90 | 60 | 30 | |||||||
Foreign Language - English | 5, 7 | 3, 3 | 180 | 120 | 60 | |||||||
Foreign Language - German | 5, 7 | 3, 3 | 180 | 120 | 60 | |||||||
Foreign Language - French | 5, 7 | 3, 3 | 180 | 120 | 60 | |||||||
Foreign Language - Russian | 5, 7 | 3, 3 | 180 | 120 | 60 | |||||||
Foreign Language - Portuguese | 5, 7 | 3, 3 | 180 | 120 | 60 | |||||||
Business Culture and Traditions | 5 | 3 | 90 | 60 | 30 | |||||||
Bulgarian Language 1 | 5, 7 | 3, 3 | 180 | 120 | 60 | |||||||
Taxation and taxation process | 7 | 3 | 90 | 60 | 30 |