Degree: Bachelor
Type of education:
Number of semesters: 8
Professional qualification: Economics
Professional field: ECONOMICS
First year: 2019
Specific courses:
Expected knowledge and skills after acquiring qualification:
Students gain high quality training in two main groups of disciplines – accounting and finance. The main competences acquired are in the field of accounting, the elaboration of financial reports; the maintenance of financial control and analysis of the activities of the enterprise. Graduates are able to start working in the business or the public sector on different managerial positions.
Employment opportunities upon graduation:
Graduates with “Accounting and Finance” programme get the opportunity for broad professional realization in Bulgaria and abroad in trade, hotel and tourism management, construction business, transport, industrial business, agriculture, budget sphere, pension work, social activities, financial controlling system, public sector, financial institutions (banks, brokerage organizations, insurance companies and etc.), government. They can work as:
Graduate students can apply for the qualification of “Certified Expert Accountant” or for PhD programme in higher education institutions after completing a master’s degree.
Studied subjects | Semester | Credits | Type of grading | Student involvement | ||
---|---|---|---|---|---|---|
Total | Self-study | Classes | ||||
CORE | ||||||
Informatics | 1 | 9 | Exam | 270 | 195 | 75 |
Microeconomics | 1 | 9 | Exam | 270 | 195 | 75 |
Physical Education | 1 | 1 | Ongoing assessment | 30 | 0 | 30 |
Applied Mathematics | 1 | 9 | Exam | 270 | 195 | 75 |
Electives (1) | 1 | 3 | Ongoing assessment | 90 | 60 | 30 |
Management Theory | 2 | 9 | Exam | 270 | 195 | 75 |
Macroeconomics | 2 | 9 | Exam | 270 | 195 | 75 |
Physical Education | 2 | 1 | Ongoing assessment | 30 | 0 | 30 |
Principles of Law | 2 | 9 | Exam | 270 | 195 | 75 |
Electives (1) | 2 | 3 | Ongoing assessment | 90 | 60 | 30 |
Accounting Theory | 3 | 9 | Exam | 270 | 195 | 75 |
Introduction to Finance | 3 | 9 | Exam | 270 | 195 | 75 |
Marketing | 3 | 8 | Exam | 240 | 165 | 75 |
Electives (1)
|
3 | 4 | Exam | 120 | 60 | 60 |
Total for CORE | 0 | 0 | ||||
University specialised | ||||||
Introduction to Statistics | 4 | 9 | Exam | 270 | 195 | 75 |
Electives (1)
|
4 | 6 | Exam | 180 | 120 | 60 |
Electives (1)
|
4 | 6 | Exam | 180 | 120 | 60 |
Total for University specialised | 0 | 0 | ||||
Special | ||||||
Principles of Social Insurance | 4 | 9 | Exam | 270 | 195 | 75 |
Financial Markets and Institutions | 5 | 7 | Exam | 210 | 135 | 75 |
Money and Money Management | 5 | 7 | Exam | 210 | 135 | 75 |
Economics of the Insurance Enterprise | 5 | 9 | Exam | 270 | 195 | 75 |
Population Statistics and Social Statistics | 5 | 7 | Exam | 210 | 150 | 60 |
Banking | 6 | 6 | Exam | 180 | 120 | 60 |
Management of Investments in Insurance and Security | 6 | 6 | Exam | 180 | 105 | 75 |
Management of Private Pension Funds | 6 | 7 | Exam | 210 | 135 | 75 |
Financial Management and Risk Management | 6 | 6 | Exam | 180 | 105 | 75 |
Accounting of Insurance Companies and Pension Insurance Companies | 7 | 6 | Exam | 180 | 105 | 75 |
Public Pension Insurance | 7 | 9 | Exam | 270 | 195 | 75 |
Insurance Contract Law | 7 | 8 | Exam | 240 | 180 | 60 |
Electives (1)
|
7 | 7 | Exam | 210 | 150 | 60 |
Health Insurance Systems | 8 | 4 | Exam | 120 | 60 | 60 |
Human Resources Management in Insurance and Security | 8 | 5 | Exam | 150 | 90 | 60 |
Business Communications and Negotiations | 8 | 5 | Exam | 150 | 90 | 60 |
Electives (1)
|
8 | 6 | Exam | 180 | 120 | 60 |
Total for Special | 0 | 0 | ||||
Practical | ||||||
Practical Training | 6 | 5 | Exam | 150 | 150 | 0 |
Total for Practical | 0 | 0 | ||||
Graduate | ||||||
Electives (1)
|
8 | 10 | Exam | 300 | 300 | 0 |
Total for Graduate | 0 | 0 | ||||
Total for the entire period of study | 242 | 7260 | 5055 | 2205 | ||
Optional courses | Semester | Credits | Student involvement | |||
Total | Self-study | Classes | ||||
Bulgarian Language
Semester 3 1 |
3 | 3 | 90 | 60 | 30 | |
Foreign Language - English
Semester 3 |
3 | 3 | 90 | 60 | 30 | |
Foreign Language - German
Semester 3 |
3 | 3 | 90 | 60 | 30 | |
Foreign Language - French
Semester 3 |
3 | 3 | 90 | 60 | 30 | |
Foreign Language - Portuguese | 3 | 3 | 90 | 60 | 30 | |
Foreign Language - Russian
Semester 3 |
3 | 3 | 90 | 60 | 30 | |
Foreign Language - English | 5, 7 | 3, 3 | 180 | 120 | 60 | |
Foreign Language - German | 5, 7 | 3, 3 | 180 | 120 | 60 | |
Foreign Language - French | 5, 7 | 3, 3 | 180 | 120 | 60 | |
Foreign Language - Russian | 5, 7 | 3, 3 | 180 | 120 | 60 | |
Foreign Language - Portuguese | 5, 7 | 3, 3 | 180 | 120 | 60 | |
Bulgarian Language 1 | 5, 7 | 3, 3 | 180 | 120 | 60 | |
Business Culture and Traditions | 5 | 3 | 90 | 60 | 30 | |
Commercial Law | 5 | 3 | 90 | 60 | 30 | |
Taxation and taxation process | 7 | 3 | 90 | 60 | 30 |