Degree: Bachelor
Type of education:
Number of semesters: 8
Professional qualification: Economics
Professional field: ECONOMICS
First year: 2019
Specific courses:
Expected knowledge and skills after acquiring qualification:
Marketing specialists are experts committed to locating and servicing company clients. They develop and modify products to meet clients' needs the best; they recommend the most suitable prices, the best points of sale, the most appropriate communication strategies (advertisements, commercials, sales promotions, personal sales and public relation events). They develop marketing strategies with the best impact. Marketing specialists are experts committed to closely monitoring any changes in the business environment and forecasting the consequences. They are able to help management in developing company culture and corporate image.
Employment opportunities upon graduation:
Students graduating in Marketing will be able to find employment as managers at all levels of public organizations (state administration, health care, education, etc.) and business companies. These positions relate to the overall marketing activities of companies and organizations. The areas of preferences for future career development are at the positions:
Studied subjects | Semester | Credits | Type of grading | Student involvement | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Self-study | Classes | ||||||||||
CORE | ||||||||||||
Informatics | 1 | 9 | Exam | 270 | 195 | 75 | ||||||
Microeconomics | 1 | 9 | Exam | 270 | 195 | 75 | ||||||
Physical Education | 1 | 1 | Ongoing assessment | 30 | 0 | 30 | ||||||
Applied Mathematics | 1 | 9 | Exam | 270 | 195 | 75 | ||||||
Electives (1) | 1 | 3 | Ongoing assessment | 90 | 60 | 30 | ||||||
Management Theory | 2 | 9 | Exam | 270 | 195 | 75 | ||||||
Macroeconomics | 2 | 9 | Exam | 270 | 195 | 75 | ||||||
Physical Education | 2 | 1 | Ongoing assessment | 30 | 0 | 30 | ||||||
Principles of Law | 2 | 9 | Exam | 270 | 195 | 75 | ||||||
Electives (1) | 2 | 3 | Ongoing assessment | 90 | 60 | 30 | ||||||
Accounting Theory | 3 | 9 | Exam | 270 | 195 | 75 | ||||||
Introduction to Finance | 3 | 9 | Exam | 270 | 195 | 75 | ||||||
Marketing | 3 | 8 | Exam | 240 | 165 | 75 | ||||||
Electives (1)
|
3 | 4 | Exam | 120 | 60 | 60 | ||||||
Total for CORE | 0 | 0 | ||||||||||
University specialised | ||||||||||||
Introduction to Statistics | 4 | 9 | Exam | 270 | 195 | 75 | ||||||
Electives (1)
|
4 | 6 | Exam | 180 | 120 | 60 | ||||||
Electives (1)
|
4 | 6 | Exam | 180 | 120 | 60 | ||||||
Total for University specialised | 0 | 0 | ||||||||||
Special | ||||||||||||
Marketing Studies | 4 | 9 | Exam | 270 | 195 | 75 | ||||||
Distribution Management | 5 | 8 | Exam | 240 | 165 | 75 | ||||||
Marketing Ethics | 5 | 6 | Exam | 180 | 120 | 60 | ||||||
Consumer Behaviour | 5 | 8 | Exam | 240 | 165 | 75 | ||||||
Product Management | 5 | 8 | Exam | 240 | 180 | 60 | ||||||
Marketing Communication | 6 | 6 | Exam | 180 | 105 | 75 | ||||||
Pricing Practices and Decisions | 6 | 7 | Exam | 210 | 135 | 75 | ||||||
Brand Management | 6 | 7 | Exam | 210 | 135 | 75 | ||||||
Electives (1)
|
6 | 5 | Exam | 150 | 90 | 60 | ||||||
Marketing Management | 7 | 8 | Exam | 240 | 165 | 75 | ||||||
Marketing Analyses | 7 | 8 | Exam | 240 | 165 | 75 | ||||||
Interactive Marketing | 7 | 8 | Exam | 240 | 180 | 60 | ||||||
Electives (1)
|
7 | 6 | Exam | 180 | 120 | 60 | ||||||
International Marketing | 8 | 5 | Exam | 150 | 75 | 75 | ||||||
Marketing of Services | 8 | 5 | Exam | 150 | 90 | 60 | ||||||
Graduate Seminar | 8 | 5 | Exam | 150 | 75 | 75 | ||||||
Entrepreneurial Marketing | 8 | 5 | Exam | 150 | 105 | 45 | ||||||
Total for Special | 0 | 0 | ||||||||||
Practical | ||||||||||||
Practical Training | 6 | 5 | Exam | 150 | 150 | 0 | ||||||
Total for Practical | 0 | 0 | ||||||||||
Graduate | ||||||||||||
Electives (1)
|
8 | 10 | Exam | 300 | 300 | 0 | ||||||
Total for Graduate | 0 | 0 | ||||||||||
Total for the entire period of study | 242 | 7260 | 5055 | 2205 | ||||||||
Optional courses | Semester | Credits | Student involvement | |||||||||
Total | Self-study | Classes | ||||||||||
Bulgarian Language
Semester 3 1 |
3 | 3 | 90 | 60 | 30 | |||||||
Foreign Language - English
Semester 3 |
3 | 3 | 90 | 60 | 30 | |||||||
Foreign Language - German
Semester 3 |
3 | 3 | 90 | 60 | 30 | |||||||
Foreign Language - French
Semester 3 |
3 | 3 | 90 | 60 | 30 | |||||||
Foreign Language - Portuguese | 3 | 3 | 90 | 60 | 30 | |||||||
Foreign Language - Russian
Semester 3 |
3 | 3 | 90 | 60 | 30 | |||||||
Foreign Language - English | 5, 7 | 3, 3 | 180 | 120 | 60 | |||||||
Foreign Language - German | 5, 7 | 3, 3 | 180 | 120 | 60 | |||||||
Foreign Language - French | 5, 7 | 3, 3 | 180 | 120 | 60 | |||||||
Foreign Language - Russian | 5, 7 | 3, 3 | 180 | 120 | 60 | |||||||
Foreign Language - Portuguese | 5, 7 | 3, 3 | 180 | 120 | 60 | |||||||
Bulgarian Language 1 | 5, 7 | 3, 3 | 180 | 120 | 60 | |||||||
Business Culture and Traditions | 5 | 3 | 90 | 60 | 30 | |||||||
Commercial Law | 5 | 3 | 90 | 60 | 30 | |||||||
Taxation and taxation process | 7 | 3 | 90 | 60 | 30 |