Degree:
Type of education:
Number of semesters: 2
Professional qualification:
Professional field:
First year: 2018
Studied subjects | Semester | Credits | Type of grading | Student involvement | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Self-study | Classes | ||||||||||
Innovations and Financial Crises | 9 | 8 | 192 | 180 | 12 | |||||||
Innovations in Public Finance | 9 | 8 | 180 | 165 | 15 | |||||||
Life Insurance and Product Innovations | 9 | 7 | 150 | 135 | 15 | |||||||
Social Innovation | 9 | 7 | 162 | 150 | 12 | |||||||
Master Degree Seminar | 10 | 6 | 156 | 150 | 6 | |||||||
Innovations in Banking | 10 | 9 | 210 | 195 | 15 | |||||||
Entrepreneurial Finance | 10 | 8 | 180 | 165 | 15 | |||||||
Electives (1)
|
10 | 7 | 162 | 150 | 12 | |||||||
Electives (1)
|
10 | 15 | 450 | 450 | 0 | |||||||
Total for | 0 | 0 | ||||||||||
Total for the entire period of study | 75 | 1842 | 1740 | 102 | ||||||||
Optional courses | Semester | Credits | Student involvement | |||||||||
Total | Self-study | Classes | ||||||||||
Foreign Language - English | 10 | 3 | 90 | 84 | 6 | |||||||
Foreign Language - German | 10 | 3 | 90 | 84 | 6 | |||||||
Foreign Language - French | 10 | 3 | 90 | 84 | 6 | |||||||
Foreign Language - Russian | 10 | 3 | 90 | 84 | 6 |